Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
فیلیپین
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 22:28:232 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| Philippines 1M | 5.902Unit not provided | +0.22% | Source observation: Minute | |
| Philippines 3M | 6.535Unit not provided | +0.15% | Source observation: Minute | |
| Philippines 6M | 6.71Unit not provided | +0.07% | Source observation: Minute | |
| Philippines 1Y | 6.895Unit not provided | +0.1% | Source observation: Minute | |
| Philippines 2Y | 7.275Unit not provided | +0.08% | Source observation: Minute | |
| Philippines 3Y | 7.503Unit not provided | +0.52% | Source observation: Minute | |
| Philippines 4Y | 7.585Unit not provided | -0.03% | Source observation: Minute | |
| Philippines 5Y | 7.626Unit not provided | -0.05% | Source observation: Minute | |
| Philippines 7Y | 7.802Unit not provided | -0.04% | Source observation: Minute | |
| Philippines 10Y | 7.78Unit not provided | +0.15% | Source observation: Minute | |
| Philippines 20Y | 7.955Unit not provided | -0.88% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.