Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
تایلند
Latest collected prices
AvailableMarket discoveryLast successful collection: 2026/11/18 23:24:472 / 2
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| BCAP Mid Small CG | 9.73Unit not provided | -1.54% | Source observation: Minute | |
| BCAP MSCI Thailand ETF | 11.45Unit not provided | -1.31% | Source observation: Minute | |
| BCAP SET100 | 11.18Unit not provided | -0.09% | Source observation: Minute | |
| Global X Etf Series Global X Us Treasury 3-5 Year Etf | 1.18Unit not provided | 0% | Source observation: Minute | |
| Global X ETF Series II - Global X S&P Crude Oil Futures Enhanced ER ETF | 19.45Unit not provided | -5.14% | Source observation: Minute | |
| Hang Seng China Enterprises Index ETF | 23.45Unit not provided | -0.85% | Source observation: Minute | |
| Hang Seng Investment Management - Japan Topix 100 IDX ETF | 29.1Unit not provided | -1.72% | Source observation: Minute | |
| Invesco Great Wall Fund Management Co Ltd - Szse Chinext 50 Index ETF | 5.12Unit not provided | -2.34% | Source observation: Minute | |
| KTAM Gold ETF Tracker | 5.16Unit not provided | -0.58% | Source observation: Minute | |
| KTAM SET Banking ETF Tracker | 4.98Unit not provided | 0% | Source observation: Minute | |
| KTAM SET Commerce ETF Tracker | 6.82Unit not provided | 0% | Source observation: Minute | |
| KTAM SET Energy ETF Tracker | 4.31Unit not provided | 0% | Source observation: Minute | |
| KTAM SET Food and Beverage ETF Tracker | 5.06Unit not provided | 0% | Source observation: Minute | |
| KTAM SET ICT ETF Tracker | 4.05Unit not provided | 0% | Source observation: Minute | |
| KTAM SET50 ETF Tracker | 4.05Unit not provided | 0% | Source observation: Minute | |
| MTrack Energy ETF | 4.05Unit not provided | 0% | Source observation: Minute | |
| SSIAM Vnfin Lead ETF | 1.84Unit not provided | 0% | Source observation: Minute | |
| ThaiDEX SET High Dividend ETF | 13.83Unit not provided | -1.01% | Source observation: Minute | |
| ThaiDEX SET100 ETF | 4.36Unit not provided | 0% | Source observation: Minute | |
| ThaiDex SET50 Exchange Traded Fund | 10.05Unit not provided | -1.49% | Source observation: Minute | |
| Thanachart Gold ETF | 4.64Unit not provided | 0% | Source observation: Minute | |
| The ABF Thailand Bond Index Fund | 1,245Unit not provided | 0% | Source observation: Minute | |
| United Hero ETF | 9Unit not provided | -1.78% | Source observation: Minute | |
| United Robotics & Artificial Intelligence ETF | 11.49Unit not provided | -4% | Source observation: Minute | |
| Vanguard International Equity Index Funds - Vanguard Total World Stock ETF | 3.46Unit not provided | -1.16% | Source observation: Minute | |
| VFMVN30 ETF Fund | 42.9Unit not provided | 0% | Source observation: Minute | |
| W.I.S.E. KTAM CSI 300 China Tracker | 6.7Unit not provided | +0.15% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.