Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
MAD
ارز آزاد
- Day low
- 26,700
- Day high
- 27,220
- Source observation
- 2026/11/19 13:07:12
- Collected at
- 2026/11/19 13:08:02
Market facts
- Open
- 26,990 TomanSource observation: —Collected at: 2026/11/15 16:38:10
- Previous close
- 27,070 TomanSource observation: —Collected at: 2026/11/15 16:38:10
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.8785%-510 |
| یک ماه | -2.3102%-630 |
| شش ماه | 36.0572%7,060 |
| یک سال | 118.1818%14,430 |
| سه سال | 430.6773%21,620 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:38:10 |
| یک ماه | 2026/10/15 | 2026/11/15 16:38:10 |
| شش ماه | 2026/05/14 | 2026/11/15 16:38:10 |
| یک سال | 2025/11/15 | 2026/11/15 16:38:10 |
| سه سال | 2023/11/14 | 2026/11/15 16:38:10 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 20,160 | 20,410 | 20,160 | 20,370 | Source candle |
| 2026-08-20 | 20,380 | 20,520 | 20,380 | 20,460 | Source candle |
| 2026-08-22 | 20,580 | 20,850 | 20,520 | 20,820 | Source candle |
| 2026-08-23 | 21,420 | 21,690 | 21,150 | 21,600 | Source candle |
| 2026-08-24 | 21,830 | 21,910 | 21,770 | 21,820 | Source candle |
| 2026-08-25 | 22,100 | 22,160 | 21,580 | 21,640 | Source candle |
| 2026-08-26 | 21,670 | 21,780 | 21,470 | 21,630 | Source candle |
| 2026-08-27 | 21,600 | 21,840 | 21,600 | 21,660 | Source candle |
| 2026-08-29 | 21,820 | 22,180 | 21,780 | 22,160 | Source candle |
| 2026-08-30 | 22,320 | 22,350 | 22,210 | 22,210 | Source candle |
| 2026-08-31 | 22,330 | 22,620 | 22,250 | 22,540 | Source candle |
| 2026-09-01 | 22,550 | 22,980 | 22,540 | 22,900 | Source candle |
| 2026-09-02 | 23,220 | 23,680 | 22,940 | 23,590 | Source candle |
| 2026-09-03 | 23,790 | 23,850 | 23,590 | 23,690 | Source candle |
| 2026-09-05 | 23,880 | 24,290 | 23,540 | 24,290 | Source candle |
| 2026-09-06 | 24,450 | 24,450 | 23,820 | 23,820 | Source candle |
| 2026-09-07 | 24,050 | 24,070 | 23,660 | 23,660 | Source candle |
| 2026-09-08 | 23,780 | 24,220 | 23,670 | 24,200 | Source candle |
| 2026-09-09 | 24,350 | 24,950 | 24,330 | 24,900 | Source candle |
| 2026-09-10 | 25,110 | 25,230 | 25,030 | 25,190 | Source candle |
| 2026-09-12 | 25,070 | 25,220 | 24,870 | 24,890 | Source candle |
| 2026-09-13 | 24,880 | 24,880 | 24,320 | 24,330 | Source candle |
| 2026-09-14 | 24,650 | 24,860 | 24,440 | 24,450 | Source candle |
| 2026-09-15 | 24,430 | 24,510 | 24,250 | 24,310 | Source candle |
| 2026-09-16 | 24,260 | 24,440 | 24,200 | 24,370 | Source candle |
| 2026-09-17 | 24,290 | 24,300 | 23,970 | 23,970 | Source candle |
| 2026-09-19 | 23,810 | 24,240 | 23,810 | 24,190 | Source candle |
| 2026-09-20 | 24,180 | 24,390 | 24,180 | 24,220 | Source candle |
| 2026-09-21 | 24,260 | 24,360 | 24,160 | 24,200 | Source candle |
| 2026-09-22 | 24,610 | 24,670 | 24,320 | 24,320 | Source candle |
| 2026-09-23 | 24,030 | 24,220 | 23,990 | 24,110 | Source candle |
| 2026-09-24 | 24,550 | 24,610 | 24,350 | 24,400 | Source candle |
| 2026-09-26 | 24,290 | 24,430 | 24,240 | 24,270 | Source candle |
| 2026-09-27 | 24,410 | 24,550 | 24,350 | 24,450 | Source candle |
| 2026-09-28 | 25,010 | 25,380 | 24,970 | 25,380 | Source candle |
| 2026-09-29 | 25,260 | 26,240 | 25,260 | 26,180 | Source candle |
| 2026-09-30 | 26,210 | 26,500 | 26,210 | 26,260 | Source candle |
| 2026-10-01 | 26,300 | 26,590 | 26,250 | 26,490 | Source candle |
| 2026-10-03 | 26,730 | 27,050 | 26,060 | 26,990 | Source candle |
| 2026-10-04 | 27,200 | 27,400 | 26,770 | 27,030 | Source candle |
| 2026-10-05 | 27,070 | 27,380 | 26,850 | 26,970 | Source candle |
| 2026-10-06 | 26,980 | 27,150 | 26,850 | 27,000 | Source candle |
| 2026-10-07 | 26,950 | 26,950 | 26,300 | 26,430 | Source candle |
| 2026-10-08 | 26,700 | 26,960 | 26,700 | 26,860 | Source candle |
| 2026-10-10 | 27,500 | 27,500 | 27,290 | 27,290 | Source candle |
| 2026-10-11 | 27,110 | 27,420 | 27,110 | 27,180 | Source candle |
| 2026-10-12 | 27,160 | 27,320 | 26,970 | 27,020 | Source candle |
| 2026-10-13 | 26,810 | 26,940 | 26,180 | 26,270 | Source candle |
| 2026-10-14 | 26,480 | 26,800 | 26,460 | 26,720 | Source candle |
| 2026-10-15 | 27,160 | 27,300 | 26,930 | 27,270 | Source candle |
| 2026-10-17 | 27,200 | 27,200 | 27,010 | 27,050 | Source candle |
| 2026-10-18 | 27,010 | 27,010 | 26,700 | 26,890 | Source candle |
| 2026-10-19 | 26,980 | 27,080 | 26,810 | 26,890 | Source candle |
| 2026-10-20 | 27,110 | 27,230 | 26,960 | 27,010 | Source candle |
| 2026-10-21 | 27,020 | 27,610 | 27,020 | 27,610 | Source candle |
| 2026-10-22 | 27,720 | 27,950 | 27,710 | 27,770 | Source candle |
| 2026-10-24 | 27,740 | 27,740 | 27,330 | 27,340 | Source candle |
| 2026-10-25 | 27,260 | 27,650 | 27,260 | 27,500 | Source candle |
| 2026-10-26 | 27,700 | 27,810 | 27,550 | 27,600 | Source candle |
| 2026-10-27 | 27,610 | 27,820 | 27,380 | 27,380 | Source candle |
| 2026-10-28 | 27,340 | 27,460 | 27,250 | 27,370 | Source candle |
| 2026-10-29 | 27,360 | 27,620 | 27,330 | 27,560 | Source candle |
| 2026-10-31 | 27,810 | 27,810 | 27,450 | 27,500 | Source candle |
| 2026-11-01 | 27,610 | 27,660 | 27,550 | 27,560 | Source candle |
| 2026-11-02 | 27,760 | 27,900 | 27,660 | 27,660 | Source candle |
| 2026-11-03 | 27,690 | 27,980 | 27,640 | 27,860 | Source candle |
| 2026-11-04 | 27,400 | 27,880 | 27,370 | 27,460 | Source candle |
| 2026-11-05 | 27,320 | 27,380 | 27,150 | 27,340 | Source candle |
| 2026-11-07 | 27,380 | 27,470 | 27,270 | 27,270 | Source candle |
| 2026-11-08 | 27,250 | 27,270 | 27,040 | 27,150 | Source candle |
| 2026-11-09 | 27,230 | 27,240 | 26,960 | 27,010 | Source candle |
| 2026-11-10 | 26,910 | 27,040 | 26,520 | 26,540 | Source candle |
| 2026-11-11 | 26,620 | 26,900 | 26,470 | 26,890 | Source candle |
| 2026-11-12 | 26,880 | 27,200 | 26,870 | 27,120 | Source candle |
| 2026-11-14 | 27,240 | 27,470 | 27,060 | 27,070 | Source candle |
| 2026-11-15 | 26,990 | 27,010 | 26,610 | 26,680 | Source candle |
| 2026-11-16 | 26,760 | 27,130 | 26,690 | 26,920 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 26,926 |
| 10 days | 27,171 |
| 20 days | 27,347.5 |
| 30 days | 27,228.66666 |
| 50 days | 26,557.4 |
| 100 days | 23,968.7 |
| 200 days | 21,141.75 |
Collected at: 2026/11/15 16:38:10
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 26,990.24691 |
| 10 days | 27,170.19234 |
| 20 days | 27,295.37778 |
| 30 days | 27,220.07705 |
| 50 days | 26,558.15777 |
| 100 days | 24,784.41106 |
| 200 days | 22,272.97321 |
Collected at: 2026/11/15 16:38:10
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 26,130 |
| Support 2 | 26,380 |
| Support 1 | 26,510 |
| Pivot point | 26,760 |
| Resistance 1 | 26,890 |
| Resistance 2 | 27,140 |
| Resistance 3 | 27,270 |
Collected at: 2026/11/15 16:38:10
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 26,380 |
| Support 2 | 26,525.16 |
| Support 1 | 26,614.84 |
| Pivot point | 26,760 |
| Resistance 1 | 26,905.16 |
| Resistance 2 | 26,994.84 |
| Resistance 3 | 27,140 |
Collected at: 2026/11/15 16:38:10
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 26,165 |
| Support 2 | 26,196.692 |
| Support 1 | 26,228.346 |
| Pivot point | 26,760 |
| Resistance 1 | 27,051.654 |
| Resistance 2 | 27,083.308 |
| Resistance 3 | 27,115 |
Collected at: 2026/11/15 16:38:10
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 26,420 |
| Support 2 | 26,525 |
| Support 1 | 26,800 |
| Pivot point | 26,905 |
| Resistance 1 | 27,180 |
| Resistance 2 | 27,285 |
| Resistance 3 | 27,560 |
Collected at: 2026/11/15 16:38:10
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 26,445 |
| Pivot point | 26,727.5 |
| Resistance 1 | 26,825 |
Collected at: 2026/11/15 16:38:10
Dataset status
Coverage reflects collected source data and can be incomplete.