Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Alphabet Inc Class C
سهام شرکتها
- Day low
- 279.05
- Day high
- 284.25
- Source observation
- 2026/11/19 04:51
- Collected at
- 2026/11/19 06:40:51
Market facts
- Market cap
- 3,596,240,551,936 USDSource observation: 2026/11/19 04:51Collected at: 2026/11/19 06:40:51
- Open
- 281.83 USDSource observation: —Collected at: 2026/11/17 01:35:25
- Previous close
- 281.98 USDSource observation: —Collected at: 2026/11/17 01:35:25
Performance
| Period | Change % |
|---|---|
| یک هفته | -1.3366%-3.81 |
| یک ماه | -16.5237%-55.67 |
| شش ماه | -28.4959%-112.08 |
| یک سال | -1.5266%-4.36 |
| سه سال | 105.3746%144.3 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 01:35:25 |
| یک ماه | 2026/10/17 | 2026/11/17 01:35:25 |
| شش ماه | 2026/05/15 | 2026/11/17 01:35:25 |
| یک سال | 2025/11/17 | 2026/11/17 01:35:25 |
| سه سال | 2023/11/17 | 2026/11/17 01:35:25 |
Price history USD
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 341.25 | 343.42 | 338.68 | 341.86 | Source candle |
| 2026-08-20 | 341.71 | 342.24 | 336.47 | 337.91 | Source candle |
| 2026-08-21 | 338.08 | 343.17 | 338.04 | 341.5 | Source candle |
| 2026-08-22 | 341.55 | 342.39 | 341.55 | 342.135 | Source candle |
| 2026-08-24 | 339.93 | 347.96 | 339.37 | 344.45 | Source candle |
| 2026-08-25 | 344.38 | 347.18 | 342.39 | 343.53 | Source candle |
| 2026-08-26 | 343.55 | 344 | 338.15 | 338.22 | Source candle |
| 2026-08-27 | 339.1 | 339.1 | 336.02 | 337.73 | Source candle |
| 2026-08-28 | 337.85 | 345.335 | 337.28 | 342.38 | Source candle |
| 2026-08-29 | 342.65 | 342.88 | 342.35 | 342.5 | Source candle |
| 2026-08-31 | 342.11 | 342.11 | 333.65 | 335.78 | Source candle |
| 2026-09-01 | 335.73 | 336.335 | 330.5 | 332.27 | Source candle |
| 2026-09-02 | 332.2 | 336.22 | 329.94 | 333.71 | Source candle |
| 2026-09-03 | 334.04 | 340.6 | 333.4 | 339.22 | Source candle |
| 2026-09-04 | 339.12 | 340.6 | 338.7 | 338.7 | Source candle |
| 2026-09-08 | 334.94 | 336.44 | 330.45 | 334.87 | Source candle |
| 2026-09-09 | 334.76 | 336.09 | 325.71 | 328.505 | Source candle |
| 2026-09-10 | 328.84 | 330.845 | 325.79 | 329.89 | Source candle |
| 2026-09-11 | 330.15 | 339.65 | 328.93 | 335.34 | Source candle |
| 2026-09-12 | 335.38 | 335.86 | 335.17 | 335.47 | Source candle |
| 2026-09-14 | 332.5 | 346.23 | 332.06 | 344.6 | Source candle |
| 2026-09-15 | 344.71 | 345.71 | 339.25 | 341.04 | Source candle |
| 2026-09-16 | 341 | 344.125 | 337.6 | 339.76 | Source candle |
| 2026-09-17 | 339.86 | 345.16 | 339.36 | 342.95 | Source candle |
| 2026-09-18 | 342.91 | 354.84 | 342.47 | 345.5 | Source candle |
| 2026-09-19 | 345.8 | 346.15 | 345.4 | 346.11 | Source candle |
| 2026-09-21 | 347.84 | 353.1 | 345.03 | 351.74 | Source candle |
| 2026-09-22 | 351.67 | 359.88 | 345.95 | 347.57 | Source candle |
| 2026-09-23 | 347.62 | 349.41 | 334.4 | 335.18 | Source candle |
| 2026-09-24 | 335.61 | 339.1 | 332.02 | 337.92 | Source candle |
| 2026-09-25 | 338.08 | 342.35 | 337.7 | 340.92 | Source candle |
| 2026-09-26 | 341.23 | 341.71 | 341.08 | 341.12 | Source candle |
| 2026-09-28 | 338.85 | 339.795 | 336.8 | 339.22 | Source candle |
| 2026-09-29 | 339.12 | 340.13 | 335.245 | 337.27 | Source candle |
| 2026-09-30 | 337.69 | 351.7 | 337.32 | 343.64 | Source candle |
| 2026-10-01 | 345.26 | 349.24 | 333.08 | 335.6 | Source candle |
| 2026-10-02 | 335.64 | 342.53 | 334.93 | 340.11 | Source candle |
| 2026-10-03 | 340.1 | 340.35 | 339.72 | 340.35 | Source candle |
| 2026-10-04 | 339.95 | 339.95 | 339.95 | 339.95 | Source candle |
| 2026-10-05 | 340.25 | 344.77 | 338.87 | 343.57 | Source candle |
| 2026-10-06 | 343.55 | 346 | 341.96 | 344.75 | Source candle |
| 2026-10-07 | 344.78 | 347.46 | 340.5001 | 347.02 | Source candle |
| 2026-10-08 | 346.8 | 352.36 | 325.686 | 345.32 | Source candle |
| 2026-10-09 | 345.35 | 350.93 | 344.86 | 348 | Source candle |
| 2026-10-10 | 348.06 | 348.51 | 347.86 | 347.86 | Source candle |
| 2026-10-11 | 347.9 | 347.9 | 347.9 | 347.9 | Source candle |
| 2026-10-12 | 349.57 | 352.25 | 346.21 | 349.299 | Source candle |
| 2026-10-13 | 349.18 | 354.115 | 348.607 | 349.81 | Source candle |
| 2026-10-14 | 349.8 | 354.81 | 336.1543 | 342.86 | Source candle |
| 2026-10-15 | 342.75 | 347.99 | 337.68 | 344.5 | Source candle |
| 2026-10-16 | 344.26 | 346.41 | 335.62 | 336.92 | Source candle |
| 2026-10-17 | 337.26 | 337.5 | 335.11 | 336.91 | Source candle |
| 2026-10-18 | 335.7 | 335.7 | 335.7 | 335.7 | Source candle |
| 2026-10-19 | 339.03 | 342.42 | 335.7 | 340.64 | Source candle |
| 2026-10-20 | 340.6 | 340.8 | 340 | 340.16 | Source candle |
| 2026-10-21 | 340.42 | 340.42 | 329.13 | 329.13 | Source candle |
| 2026-10-22 | 336.4 | 336.4 | 336.4 | 336.4 | Source candle |
| 2026-10-23 | 320.76 | 320.81 | 317.27 | 317.98 | Source candle |
| 2026-10-24 | 317.87 | 318.24 | 317.28 | 317.28 | Source candle |
| 2026-10-25 | 318.15 | 318.15 | 318.15 | 318.15 | Source candle |
| 2026-10-26 | 317.79 | 319.83 | 313.55 | 314.31 | Source candle |
| 2026-10-27 | 314.44 | 319.9 | 312.3397 | 317.25 | Source candle |
| 2026-10-28 | 317.15 | 322.76 | 294.97 | 295.08 | Source candle |
| 2026-10-29 | 294.77 | 294.77 | 278.66 | 280.501 | Source candle |
| 2026-10-30 | 280.58 | 282.32 | 275.42 | 279.3 | Source candle |
| 2026-10-31 | 279.52 | 279.93 | 279.01 | 279.68 | Source candle |
| 2026-11-02 | 281.33 | 284.91 | 279.7 | 280.81 | Source candle |
| 2026-11-03 | 280.32 | 280.49 | 274.48 | 277.6 | Source candle |
| 2026-11-04 | 277.625 | 293.7 | 275.82 | 289.02 | Source candle |
| 2026-11-05 | 289.6 | 292.79 | 276.28 | 283.4 | Source candle |
| 2026-11-06 | 283.3 | 288.36 | 277.07 | 285.0992 | Source candle |
| 2026-11-07 | 285.03 | 285.03 | 283.61 | 284.43 | Source candle |
| 2026-11-09 | 286.68 | 294.07 | 285.8 | 287.48 | Source candle |
| 2026-11-10 | 287.73 | 289.45 | 283.43 | 285.05 | Source candle |
| 2026-11-11 | 285.08 | 292.89 | 284.71 | 291.33 | Source candle |
| 2026-11-12 | 291.28 | 299.13 | 287.38 | 295.895 | Source candle |
| 2026-11-13 | 296.63 | 301.03 | 290.6265 | 292.21 | Source candle |
| 2026-11-14 | 292.27 | 292.7013 | 290.5 | 290.775 | Source candle |
| 2026-11-16 | 290.14 | 292.56 | 280.95 | 281.95 | Source candle |
Session comparison USD
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) USD
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (USD) |
|---|---|
| 5 days | 290.432 |
| 10 days | 287.7619 |
| 20 days | 290.466 |
| 30 days | 304.8313 |
| 50 days | 320.1485 |
| 100 days | 332.5626 |
| 200 days | 338.4172 |
Collected at: 2026/11/17 01:35:25
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (USD) |
|---|---|
| 5 days | 288.6612 |
| 10 days | 287.6367 |
| 20 days | 292.5736 |
| 30 days | 302.0298 |
| 50 days | 311.4516 |
| 100 days | 323.5258 |
| 200 days | 328.6012 |
Collected at: 2026/11/17 01:35:25
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (USD) |
|---|---|
| Support 3 | 279.9 |
| Support 2 | 280.42 |
| Support 1 | 280.83 |
| Pivot point | 281.35 |
| Resistance 1 | 281.76 |
| Resistance 2 | 282.28 |
| Resistance 3 | 282.69 |
Collected at: 2026/11/17 01:35:25
Fibonacci
| Price level | Value (USD) |
|---|---|
| Support 3 | 280.42 |
| Support 2 | 280.7752 |
| Support 1 | 280.9947 |
| Pivot point | 281.35 |
| Resistance 1 | 281.7052 |
| Resistance 2 | 281.9247 |
| Resistance 3 | 282.28 |
Collected at: 2026/11/17 01:35:25
Camarilla
| Price level | Value (USD) |
|---|---|
| Support 3 | 280.0775 |
| Support 2 | 280.155 |
| Support 1 | 280.2325 |
| Pivot point | 281.35 |
| Resistance 1 | 282.2474 |
| Resistance 2 | 282.3249 |
| Resistance 3 | 282.4025 |
Collected at: 2026/11/17 01:35:25
Woodie
| Price level | Value (USD) |
|---|---|
| Support 3 | 280.435 |
| Support 2 | 280.6875 |
| Support 1 | 281.365 |
| Pivot point | 281.6175 |
| Resistance 1 | 282.295 |
| Resistance 2 | 282.5475 |
| Resistance 3 | 283.225 |
Collected at: 2026/11/17 01:35:25
DeMark
| Price level | Value (USD) |
|---|---|
| Support 1 | 280.625 |
| Pivot point | 281.2475 |
| Resistance 1 | 281.555 |
Collected at: 2026/11/17 01:35:25
Dataset status
Coverage reflects collected source data and can be incomplete.