Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Amazon.com Inc
سهام شرکتها
- Day low
- 265.88
- Day high
- 272
- Source observation
- 2026/11/19 05:39
- Collected at
- 2026/11/19 06:53:25
Market facts
- Market cap
- 2,787,086,172,160 USDSource observation: 2026/11/19 05:39Collected at: 2026/11/19 06:53:25
- Open
- 257.82 USDSource observation: —Collected at: 2026/11/17 01:35:34
- Previous close
- 258.02 USDSource observation: —Collected at: 2026/11/17 01:35:34
Performance
| Period | Change % |
|---|---|
| یک هفته | -5.101%-13.87 |
| یک ماه | 3.216%8.04 |
| شش ماه | -2.3094%-6.1 |
| یک سال | 10.8086%25.17 |
| سه سال | 77.738%112.86 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 01:35:35 |
| یک ماه | 2026/10/17 | 2026/11/17 01:35:35 |
| شش ماه | 2026/05/15 | 2026/11/17 01:35:35 |
| یک سال | 2025/11/17 | 2026/11/17 01:35:35 |
| سه سال | 2023/11/17 | 2026/11/17 01:35:35 |
Price history USD
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 259.46 | 266.36 | 259.125 | 266.25 | Source candle |
| 2026-08-20 | 266.34 | 267.3 | 259.88 | 260.3 | Source candle |
| 2026-08-21 | 260.4 | 262.1 | 257.48 | 258.65 | Source candle |
| 2026-08-22 | 258.69 | 259.6 | 258.69 | 259.55 | Source candle |
| 2026-08-24 | 257.61 | 263.22 | 257.35 | 261.95 | Source candle |
| 2026-08-25 | 262 | 263.82 | 259.84 | 261.15 | Source candle |
| 2026-08-26 | 261.13 | 262.18 | 254.3594 | 260.48 | Source candle |
| 2026-08-27 | 260.28 | 260.28 | 255.05 | 256.3 | Source candle |
| 2026-08-28 | 256.3 | 267.31 | 256.21 | 266.08 | Source candle |
| 2026-08-29 | 266.34 | 266.43 | 265.96 | 266.16 | Source candle |
| 2026-08-31 | 265.99 | 266.25 | 257.53 | 260.09 | Source candle |
| 2026-09-01 | 260.01 | 260.45 | 253.72 | 255.1 | Source candle |
| 2026-09-02 | 255.08 | 256.1 | 252.88 | 255.11 | Source candle |
| 2026-09-03 | 255.08 | 259.415 | 254.8 | 259.19 | Source candle |
| 2026-09-04 | 258.98 | 260.94 | 258.71 | 260.45 | Source candle |
| 2026-09-08 | 257.29 | 257.99 | 254.79 | 256.94 | Source candle |
| 2026-09-09 | 257.03 | 257.54 | 250.77 | 252.17 | Source candle |
| 2026-09-10 | 252.5 | 253.09 | 250.11 | 252 | Source candle |
| 2026-09-11 | 251.91 | 257.54 | 251.17 | 256.65 | Source candle |
| 2026-09-12 | 256.63 | 256.9 | 256.5 | 256.7 | Source candle |
| 2026-09-14 | 253.59 | 256.08 | 251.59 | 253.68 | Source candle |
| 2026-09-15 | 253.79 | 253.87 | 247.325 | 248.36 | Source candle |
| 2026-09-16 | 248.4 | 249.51 | 244.34 | 246.3 | Source candle |
| 2026-09-17 | 246.2 | 252.69 | 245.96 | 250.9 | Source candle |
| 2026-09-18 | 250.86 | 255.23 | 249.92 | 254.39 | Source candle |
| 2026-09-19 | 254.3 | 254.71 | 253.71 | 254.095 | Source candle |
| 2026-09-20 | 254.23 | 254.23 | 254.23 | 254.23 | Source candle |
| 2026-09-21 | 255.9 | 259.375 | 253.83 | 258.45 | Source candle |
| 2026-09-22 | 258.45 | 260.61 | 253.93 | 255.05 | Source candle |
| 2026-09-23 | 255.08 | 256.9 | 247.85 | 249.43 | Source candle |
| 2026-09-24 | 249.47 | 250.16 | 245.71 | 248.84 | Source candle |
| 2026-09-25 | 248.91 | 251.42 | 247.38 | 249.55 | Source candle |
| 2026-09-26 | 249.58 | 250.13 | 249.55 | 249.95 | Source candle |
| 2026-09-28 | 248.67 | 248.69 | 245.34 | 246.39 | Source candle |
| 2026-09-29 | 246.32 | 248.69 | 245.4 | 247.07 | Source candle |
| 2026-09-30 | 246.95 | 252.195 | 245.79 | 249.44 | Source candle |
| 2026-10-01 | 249.5 | 252.29 | 246.315 | 248.66 | Source candle |
| 2026-10-02 | 248.69 | 253.46 | 248.23 | 251.02 | Source candle |
| 2026-10-03 | 251.04 | 251.52 | 250.81 | 251.52 | Source candle |
| 2026-10-04 | 251.37 | 251.37 | 251.37 | 251.37 | Source candle |
| 2026-10-05 | 251.31 | 254.19 | 250.26 | 251.48 | Source candle |
| 2026-10-06 | 251.51 | 256.68 | 251.4 | 256.62 | Source candle |
| 2026-10-07 | 256.69 | 260.16 | 253.28 | 260.02 | Source candle |
| 2026-10-08 | 260.02 | 260.45 | 254.13 | 254.5 | Source candle |
| 2026-10-09 | 254.61 | 262.73 | 254.06 | 262.54 | Source candle |
| 2026-10-10 | 262.48 | 262.57 | 262.41 | 262.43 | Source candle |
| 2026-10-11 | 262.52 | 262.52 | 262.52 | 262.52 | Source candle |
| 2026-10-12 | 263.91 | 264.12 | 259.38 | 259.69 | Source candle |
| 2026-10-13 | 259.67 | 262.45 | 257.5 | 258.33 | Source candle |
| 2026-10-14 | 258.38 | 261.07 | 252.77 | 253.65 | Source candle |
| 2026-10-15 | 253.39 | 255.47 | 248.97 | 254.69 | Source candle |
| 2026-10-16 | 254.66 | 255.74 | 248.63 | 250 | Source candle |
| 2026-10-17 | 249.95 | 250.26 | 248.79 | 250 | Source candle |
| 2026-10-18 | 249.06 | 249.06 | 249.06 | 249.06 | Source candle |
| 2026-10-19 | 252.76 | 263.635 | 249.06 | 262.66 | Source candle |
| 2026-10-20 | 262.67 | 263.44 | 262.45 | 262.45 | Source candle |
| 2026-10-21 | 263.26 | 263.26 | 262.63 | 262.66 | Source candle |
| 2026-10-22 | 262.63 | 262.63 | 262.63 | 262.63 | Source candle |
| 2026-10-23 | 250.38 | 250.38 | 246.96 | 248.55 | Source candle |
| 2026-10-24 | 248.53 | 248.8 | 248 | 248 | Source candle |
| 2026-10-25 | 248.8 | 248.8 | 248.8 | 248.8 | Source candle |
| 2026-10-26 | 248.56 | 250.98 | 247.385 | 249 | Source candle |
| 2026-10-27 | 248.97 | 254.635 | 248.34 | 253.38 | Source candle |
| 2026-10-28 | 253.34 | 256.99 | 252.13 | 253.89 | Source candle |
| 2026-10-29 | 254.32 | 254.32 | 219 | 226.46 | Source candle |
| 2026-10-30 | 231.034 | 243.79 | 224.62 | 240.57 | Source candle |
| 2026-10-31 | 240.6 | 240.94 | 239.75 | 240.35 | Source candle |
| 2026-11-01 | 240.82 | 240.82 | 240.82 | 240.82 | Source candle |
| 2026-11-02 | 242.21 | 253.215 | 240.7 | 247.17 | Source candle |
| 2026-11-03 | 246.41 | 252.14 | 245.09 | 252.14 | Source candle |
| 2026-11-04 | 252.065 | 271.28 | 247.34 | 267.99 | Source candle |
| 2026-11-05 | 268.34 | 272.78 | 252.4 | 259.39 | Source candle |
| 2026-11-06 | 259.14 | 263.78 | 253.9 | 260.94 | Source candle |
| 2026-11-07 | 260.83 | 260.83 | 259.13 | 259.825 | Source candle |
| 2026-11-09 | 261.31 | 274.64 | 260.42 | 268.65 | Source candle |
| 2026-11-10 | 268.44 | 272.54 | 265.11 | 271.91 | Source candle |
| 2026-11-11 | 271.64 | 273.75 | 265.75 | 266.44 | Source candle |
| 2026-11-12 | 266.34 | 272.53 | 263.59 | 267.98 | Source candle |
| 2026-11-13 | 267.815 | 271.32 | 263.97 | 265.715 | Source candle |
| 2026-11-14 | 265.73 | 267.23 | 264.16 | 264.35 | Source candle |
| 2026-11-16 | 263.72 | 266.58 | 256.73 | 257.95 | Source candle |
Session comparison USD
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) USD
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (USD) |
|---|---|
| 5 days | 264.487 |
| 10 days | 264.315 |
| 20 days | 255.746 |
| 30 days | 255.3243 |
| 50 days | 254.8234 |
| 100 days | 258.5314 |
| 200 days | 250.297 |
Collected at: 2026/11/17 01:35:35
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (USD) |
|---|---|
| 5 days | 263.1902 |
| 10 days | 263.4813 |
| 20 days | 258.5424 |
| 30 days | 257.0122 |
| 50 days | 255.6043 |
| 100 days | 258.8094 |
| 200 days | 248.3093 |
Collected at: 2026/11/17 01:35:35
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (USD) |
|---|---|
| Support 3 | 256.5066 |
| Support 2 | 256.9933 |
| Support 1 | 257.5166 |
| Pivot point | 258.0033 |
| Resistance 1 | 258.5266 |
| Resistance 2 | 259.0133 |
| Resistance 3 | 259.5366 |
Collected at: 2026/11/17 01:35:35
Fibonacci
| Price level | Value (USD) |
|---|---|
| Support 3 | 256.9933 |
| Support 2 | 257.3791 |
| Support 1 | 257.6175 |
| Pivot point | 258.0033 |
| Resistance 1 | 258.3891 |
| Resistance 2 | 258.6275 |
| Resistance 3 | 259.0133 |
Collected at: 2026/11/17 01:35:35
Camarilla
| Price level | Value (USD) |
|---|---|
| Support 3 | 256.7775 |
| Support 2 | 256.8617 |
| Support 1 | 256.9458 |
| Pivot point | 258.0033 |
| Resistance 1 | 259.1341 |
| Resistance 2 | 259.2182 |
| Resistance 3 | 259.3025 |
Collected at: 2026/11/17 01:35:35
Woodie
| Price level | Value (USD) |
|---|---|
| Support 3 | 256.305 |
| Support 2 | 256.8925 |
| Support 1 | 257.315 |
| Pivot point | 257.9025 |
| Resistance 1 | 258.325 |
| Resistance 2 | 258.9125 |
| Resistance 3 | 259.335 |
Collected at: 2026/11/17 01:35:35
DeMark
| Price level | Value (USD) |
|---|---|
| Support 1 | 257.76 |
| Pivot point | 258.125 |
| Resistance 1 | 258.77 |
Collected at: 2026/11/17 01:35:35
Dataset status
Coverage reflects collected source data and can be incomplete.