Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
Palantir Technologies Inc.
سهام شرکتها
- Day low
- 155.77
- Day high
- 159.79
- Source observation
- 2026/11/19 05:30
- Collected at
- 2026/11/19 06:18:17
Market facts
- Market cap
- 386,459,303,936 USDSource observation: 2026/11/19 05:30Collected at: 2026/11/19 06:18:17
- Open
- 159.605 USDSource observation: —Collected at: 2026/11/17 01:42:06
- Previous close
- 159.54 USDSource observation: —Collected at: 2026/11/17 01:42:06
Performance
| Period | Change % |
|---|---|
| یک هفته | -4.3879%-7.34 |
| یک ماه | -14.0246%-26.09 |
| شش ماه | 19.3671%25.95 |
| یک سال | -6.6044%-11.31 |
| سه سال | 680.5759%139.45 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 01:42:06 |
| یک ماه | 2026/10/17 | 2026/11/17 01:42:06 |
| شش ماه | 2026/05/15 | 2026/11/17 01:42:06 |
| یک سال | 2025/11/17 | 2026/11/17 01:42:06 |
| سه سال | 2023/11/17 | 2026/11/17 01:42:06 |
Price history USD
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 171.39 | 176.4 | 169.49 | 175.12 | Source candle |
| 2026-08-20 | 175.15 | 176.38 | 172.335 | 173.96 | Source candle |
| 2026-08-21 | 174.05 | 181.66 | 172.83 | 179.63 | Source candle |
| 2026-08-22 | 179.55 | 180 | 179.55 | 179.94 | Source candle |
| 2026-08-23 | 179.82 | 179.82 | 179.82 | 179.82 | Source candle |
| 2026-08-24 | 179.36 | 179.61 | 171.865 | 175.37 | Source candle |
| 2026-08-25 | 175.37 | 179.77 | 172.27 | 172.44 | Source candle |
| 2026-08-26 | 172.45 | 175.92 | 170.13 | 175.5 | Source candle |
| 2026-08-27 | 177.5 | 186.81 | 176.05 | 184.87 | Source candle |
| 2026-08-28 | 184.8 | 188.345 | 184.04 | 185.89 | Source candle |
| 2026-08-29 | 185.91 | 186.29 | 185.23 | 185.42 | Source candle |
| 2026-08-31 | 184.32 | 187.74 | 183.09 | 186.28 | Source candle |
| 2026-09-01 | 186.25 | 186.55 | 179.05 | 179.44 | Source candle |
| 2026-09-02 | 179.45 | 180.32 | 165.74 | 170.27 | Source candle |
| 2026-09-03 | 169.93 | 185.645 | 169.46 | 182.35 | Source candle |
| 2026-09-04 | 182.3 | 182.76 | 180.24 | 180.5 | Source candle |
| 2026-09-08 | 173.2 | 174.95 | 170.06 | 170.51 | Source candle |
| 2026-09-09 | 170.54 | 171.715 | 168.75 | 170.695 | Source candle |
| 2026-09-10 | 169.82 | 170.37 | 165.11 | 166.48 | Source candle |
| 2026-09-11 | 166.49 | 168.51 | 165.56 | 167.33 | Source candle |
| 2026-09-12 | 167.83 | 168 | 167.23 | 167.45 | Source candle |
| 2026-09-14 | 167.46 | 174.16 | 166.82 | 173.37 | Source candle |
| 2026-09-15 | 173.4 | 176.5 | 169.75 | 172.35 | Source candle |
| 2026-09-16 | 172.5 | 174.72 | 169.15 | 173.7 | Source candle |
| 2026-09-17 | 174.42 | 177.5 | 173.09 | 175.7 | Source candle |
| 2026-09-18 | 175.73 | 177.84 | 172.34 | 177.68 | Source candle |
| 2026-09-19 | 177.85 | 177.97 | 176.945 | 176.945 | Source candle |
| 2026-09-20 | 177.45 | 177.45 | 176.945 | 176.945 | Source candle |
| 2026-09-21 | 177.45 | 183.29 | 177.43 | 182.82 | Source candle |
| 2026-09-22 | 182.72 | 185.14 | 182.2 | 184.81 | Source candle |
| 2026-09-23 | 184.82 | 193.4 | 184.32 | 191.27 | Source candle |
| 2026-09-24 | 191.12 | 194.47 | 187.62 | 191.8 | Source candle |
| 2026-09-25 | 191.74 | 193.96 | 189.52 | 189.6 | Source candle |
| 2026-09-26 | 189.595 | 190.29 | 189.595 | 189.61 | Source candle |
| 2026-09-28 | 188.73 | 190.19 | 185.95 | 187.63 | Source candle |
| 2026-09-29 | 187.56 | 188.27 | 185.105 | 186.93 | Source candle |
| 2026-09-30 | 186.98 | 190.795 | 185.81 | 186.11 | Source candle |
| 2026-10-01 | 186.26 | 191.53 | 186.08 | 189.92 | Source candle |
| 2026-10-02 | 189.9 | 194.76 | 188.425 | 188.92 | Source candle |
| 2026-10-03 | 188.87 | 189 | 188.41 | 188.75 | Source candle |
| 2026-10-04 | 188.76 | 188.76 | 188.76 | 188.76 | Source candle |
| 2026-10-05 | 188.61 | 192.2 | 187.65 | 189.38 | Source candle |
| 2026-10-06 | 189.39 | 194.14 | 189.1 | 191.89 | Source candle |
| 2026-10-07 | 192.04 | 194.41 | 190.13 | 193.93 | Source candle |
| 2026-10-08 | 193.97 | 203.04 | 193.52 | 198.5 | Source candle |
| 2026-10-09 | 198.53 | 209.05 | 198.5 | 208.48 | Source candle |
| 2026-10-10 | 208.33 | 209.05 | 207.96 | 209.05 | Source candle |
| 2026-10-11 | 208.75 | 208.75 | 208.75 | 208.75 | Source candle |
| 2026-10-12 | 209.02 | 212.255 | 206.245 | 208.63 | Source candle |
| 2026-10-13 | 208.74 | 210.4 | 206.07 | 208.28 | Source candle |
| 2026-10-14 | 208.3 | 209.23 | 200.04 | 200.35 | Source candle |
| 2026-10-15 | 200.38 | 200.97 | 192.82 | 200.1805 | Source candle |
| 2026-10-16 | 200.3 | 202.58 | 184.51 | 185.55 | Source candle |
| 2026-10-17 | 185.84 | 186.03 | 183.83 | 186.03 | Source candle |
| 2026-10-18 | 184.02 | 184.02 | 184.02 | 184.02 | Source candle |
| 2026-10-19 | 189 | 196.88 | 184.02 | 194.24 | Source candle |
| 2026-10-20 | 194.27 | 194.58 | 194.15 | 194.15 | Source candle |
| 2026-10-21 | 194.3 | 199.405 | 192.6 | 199.405 | Source candle |
| 2026-10-22 | 192.6 | 192.6 | 192.6 | 192.6 | Source candle |
| 2026-10-23 | 196.19 | 197.48 | 191.62 | 196.92 | Source candle |
| 2026-10-24 | 197.07 | 197.44 | 196.325 | 196.75 | Source candle |
| 2026-10-25 | 197.42 | 197.42 | 197.42 | 197.42 | Source candle |
| 2026-10-26 | 196.51 | 199.84 | 193.73 | 198.63 | Source candle |
| 2026-10-27 | 198.74 | 201.59 | 197.12 | 198.59 | Source candle |
| 2026-10-28 | 198.4933 | 199 | 193.375 | 194.57 | Source candle |
| 2026-10-29 | 195.02 | 199.85 | 190.825 | 194.73 | Source candle |
| 2026-10-30 | 193.88 | 196.42 | 183.5 | 184.45 | Source candle |
| 2026-10-31 | 184.57 | 184.79 | 183.2 | 184.11 | Source candle |
| 2026-11-01 | 184.74 | 184.74 | 184.74 | 184.74 | Source candle |
| 2026-11-02 | 186.26 | 188.42 | 180.41 | 180.91 | Source candle |
| 2026-11-03 | 179.82 | 183.05 | 162.31 | 176.08 | Source candle |
| 2026-11-04 | 174.98 | 177.01 | 164.79 | 172.35 | Source candle |
| 2026-11-05 | 171.97 | 172.76 | 152.76 | 155.29 | Source candle |
| 2026-11-06 | 155.28 | 163.17 | 152.13 | 161.07 | Source candle |
| 2026-11-07 | 160.96 | 161.05 | 160.11 | 160.83 | Source candle |
| 2026-11-09 | 160.91 | 170.63 | 159.94 | 170.63 | Source candle |
| 2026-11-10 | 170.52 | 170.52 | 164.26 | 167.28 | Source candle |
| 2026-11-11 | 167.56 | 174.46 | 167.26 | 172.9 | Source candle |
| 2026-11-12 | 173.07 | 173.1 | 168.25 | 171.85 | Source candle |
| 2026-11-13 | 171.265 | 173.74 | 164.94 | 168.47 | Source candle |
| 2026-11-14 | 168.5 | 168.95 | 165.06 | 165.4 | Source candle |
| 2026-11-16 | 166.97 | 167.49 | 159.27 | 159.7 | Source candle |
Session comparison USD
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) USD
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (USD) |
|---|---|
| 5 days | 167.664 |
| 10 days | 165.342 |
| 20 days | 176.129 |
| 30 days | 181.6555 |
| 50 days | 187.2663 |
| 100 days | 180.492 |
| 200 days | 158.6701 |
Collected at: 2026/11/17 01:42:06
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (USD) |
|---|---|
| 5 days | 166.0733 |
| 10 days | 164.3781 |
| 20 days | 174.5441 |
| 30 days | 176.8181 |
| 50 days | 182.6646 |
| 100 days | 174.4203 |
| 200 days | 166.6262 |
Collected at: 2026/11/17 01:42:06
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (USD) |
|---|---|
| Support 3 | 157 |
| Support 2 | 158.08 |
| Support 1 | 159.01 |
| Pivot point | 160.09 |
| Resistance 1 | 161.02 |
| Resistance 2 | 162.1 |
| Resistance 3 | 163.03 |
Collected at: 2026/11/17 01:42:06
Fibonacci
| Price level | Value (USD) |
|---|---|
| Support 3 | 158.08 |
| Support 2 | 158.8478 |
| Support 1 | 159.3221 |
| Pivot point | 160.09 |
| Resistance 1 | 160.8578 |
| Resistance 2 | 161.3321 |
| Resistance 3 | 162.1 |
Collected at: 2026/11/17 01:42:06
Camarilla
| Price level | Value (USD) |
|---|---|
| Support 3 | 157.4275 |
| Support 2 | 157.5951 |
| Support 1 | 157.7625 |
| Pivot point | 160.09 |
| Resistance 1 | 162.1174 |
| Resistance 2 | 162.2848 |
| Resistance 3 | 162.4525 |
Collected at: 2026/11/17 01:42:06
Woodie
| Price level | Value (USD) |
|---|---|
| Support 3 | 156.59 |
| Support 2 | 157.875 |
| Support 1 | 158.6 |
| Pivot point | 159.885 |
| Resistance 1 | 160.61 |
| Resistance 2 | 161.895 |
| Resistance 3 | 162.62 |
Collected at: 2026/11/17 01:42:06
DeMark
| Price level | Value (USD) |
|---|---|
| Support 1 | 159.55 |
| Pivot point | 160.36 |
| Resistance 1 | 161.56 |
Collected at: 2026/11/17 01:42:06
Dataset status
Coverage reflects collected source data and can be incomplete.