Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
TOKIĆ d.d.
سهام شرکتها
- Day low
- 16.4
- Day high
- 16.4
- Source observation
- 2026/10/06 09:41
- Collected at
- 2026/11/19 11:16:31
Market facts
- Previous close
- 16.4 EURSource observation: —Collected at: 2026/11/17 15:42:12
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | —— |
| شش ماه | 2.5%0.4 |
| یک سال | —— |
| سه سال | —— |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/17 15:42:12 |
| یک ماه | — | 2026/11/17 15:42:12 |
| شش ماه | 2026/05/15 | 2026/11/17 15:42:12 |
| یک سال | — | 2026/11/17 15:42:12 |
| سه سال | — | 2026/11/17 15:42:12 |
Price history EUR
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 16.8 | 16.8 | 16.8 | 16.8 | Source candle |
| 2026-08-22 | 16.9 | 16.9 | 16.9 | 16.9 | Source candle |
| 2026-08-25 | 16.5 | 16.5 | 16.5 | 16.5 | Source candle |
| 2026-08-26 | 16.7 | 16.7 | 16.7 | 16.7 | Source candle |
| 2026-08-28 | 16.6 | 16.6 | 16.6 | 16.6 | Source candle |
| 2026-08-29 | 16.7 | 16.7 | 16.7 | 16.7 | Source candle |
| 2026-09-01 | 16.4 | 16.4 | 16.4 | 16.4 | Source candle |
| 2026-09-02 | 16.6 | 16.6 | 16.6 | 16.6 | Source candle |
| 2026-09-04 | 16.4 | 16.4 | 16.4 | 16.4 | Source candle |
| 2026-09-05 | 16.6 | 16.6 | 16.6 | 16.6 | Source candle |
| 2026-09-09 | 16.7 | 16.7 | 16.7 | 16.7 | Source candle |
| 2026-09-18 | 16.6 | 16.6 | 16.6 | 16.6 | Source candle |
| 2026-09-19 | 16.2 | 16.2 | 16.2 | 16.2 | Source candle |
| 2026-09-22 | 16.8 | 16.8 | 16.8 | 16.8 | Source candle |
| 2026-09-24 | 16.7 | 16.7 | 16.7 | 16.7 | Source candle |
| 2026-09-26 | 16.6 | 16.6 | 16.6 | 16.6 | Source candle |
| 2026-09-30 | 16.5 | 16.5 | 16.5 | 16.5 | Source candle |
| 2026-10-06 | 16.4 | 16.4 | 16.4 | 16.4 | Source candle |
Session comparison EUR
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) EUR
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 16.6 |
| 10 days | 16.55 |
| 20 days | 16.59 |
| 30 days | 16.5833 |
| 50 days | 16.642 |
| 100 days | 16.546 |
| 200 days | 14.524 |
Collected at: 2026/11/17 15:42:12
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (EUR) |
|---|---|
| 5 days | 16.5604 |
| 10 days | 16.5199 |
| 20 days | 16.5437 |
| 30 days | 16.5775 |
| 50 days | 16.6086 |
| 100 days | 16.7243 |
| 200 days | 17.4579 |
Collected at: 2026/11/17 15:42:12
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (EUR) |
|---|---|
| Support 3 | 16.4 |
| Support 2 | 16.4 |
| Support 1 | 16.4 |
| Pivot point | 16.4 |
| Resistance 1 | 16.4 |
| Resistance 2 | 16.4 |
| Resistance 3 | 16.4 |
Collected at: 2026/11/17 15:42:12
Fibonacci
| Price level | Value (EUR) |
|---|---|
| Support 3 | 16.4 |
| Support 2 | 16.4 |
| Support 1 | 16.4 |
| Pivot point | 16.4 |
| Resistance 1 | 16.4 |
| Resistance 2 | 16.4 |
| Resistance 3 | 16.4 |
Collected at: 2026/11/17 15:42:12
Camarilla
| Price level | Value (EUR) |
|---|---|
| Support 3 | 16.4 |
| Support 2 | 16.4 |
| Support 1 | 16.4 |
| Pivot point | 16.4 |
| Resistance 1 | 16.4 |
| Resistance 2 | 16.4 |
| Resistance 3 | 16.4 |
Collected at: 2026/11/17 15:42:12
Woodie
| Price level | Value (EUR) |
|---|---|
| Support 2 | 8.2 |
| Pivot point | 8.2 |
| Resistance 2 | 8.2 |
Collected at: 2026/11/17 15:42:12
DeMark
| Price level | Value (EUR) |
|---|---|
| Support 1 | 16.4 |
| Pivot point | 16.4 |
| Resistance 1 | 16.4 |
Collected at: 2026/11/17 15:42:12
Dataset status
Coverage reflects collected source data and can be incomplete.