Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
BIST 30
شاخص های بورس / شاخصهای جهانی
- Day low
- 14,412.79
- Day high
- 14,412.79
- Source observation
- 2026/11/19 05:02
- Collected at
- 2026/11/19 06:58:42
Market facts
- Open
- 14,841.53 لیرSource observation: —Collected at: 2026/11/17 17:23:39
- Previous close
- 14,844.74 لیرSource observation: —Collected at: 2026/11/17 17:23:39
Performance
| Period | Change % |
|---|---|
| یک هفته | 1.5781%230.57 |
| یک ماه | 1.9446%283.1 |
| شش ماه | -9.3292%-1,527.06 |
| یک سال | 28.1908%3,263.84 |
| سه سال | 78.5353%6,528.59 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 17:23:39 |
| یک ماه | 2026/10/17 | 2026/11/17 17:23:39 |
| شش ماه | 2026/05/15 | 2026/11/17 17:23:39 |
| یک سال | 2025/11/17 | 2026/11/17 17:23:39 |
| سه سال | 2023/11/17 | 2026/11/17 17:23:39 |
Price history لیر
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 16,082.98 | 16,082.98 | 16,082.98 | 16,082.98 | Source candle |
| 2026-08-20 | 16,582.3 | 16,582.3 | 16,582.3 | 16,582.3 | Source candle |
| 2026-08-21 | 16,509.05 | 16,509.05 | 16,509.05 | 16,509.05 | Source candle |
| 2026-08-22 | 16,725.14 | 16,725.14 | 16,725.14 | 16,725.14 | Source candle |
| 2026-08-25 | 16,766.7 | 16,766.7 | 16,766.7 | 16,766.7 | Source candle |
| 2026-08-26 | 16,707.2 | 16,707.2 | 16,707.2 | 16,707.2 | Source candle |
| 2026-08-27 | 16,854.49 | 16,854.49 | 16,854.49 | 16,854.49 | Source candle |
| 2026-08-28 | 16,760.87 | 16,760.87 | 16,760.87 | 16,760.87 | Source candle |
| 2026-08-29 | 16,789.13 | 16,789.13 | 16,789.13 | 16,789.13 | Source candle |
| 2026-09-01 | 16,467.75 | 16,467.75 | 16,467.75 | 16,467.75 | Source candle |
| 2026-09-02 | 16,489.34 | 16,489.34 | 16,489.34 | 16,489.34 | Source candle |
| 2026-09-03 | 16,330 | 16,330 | 16,330 | 16,330 | Source candle |
| 2026-09-04 | 16,298.76 | 16,298.76 | 16,298.76 | 16,298.76 | Source candle |
| 2026-09-05 | 16,445.41 | 16,445.41 | 16,445.41 | 16,445.41 | Source candle |
| 2026-09-08 | 16,730.66 | 16,730.66 | 16,730.66 | 16,730.66 | Source candle |
| 2026-09-09 | 17,103.71 | 17,103.71 | 17,103.71 | 17,103.71 | Source candle |
| 2026-09-10 | 17,239.14 | 17,239.14 | 17,239.14 | 17,239.14 | Source candle |
| 2026-09-11 | 17,094.43 | 17,094.43 | 17,094.43 | 17,094.43 | Source candle |
| 2026-09-12 | 17,247.4 | 17,247.4 | 17,247.4 | 17,247.4 | Source candle |
| 2026-09-15 | 17,011.75 | 17,011.75 | 17,011.75 | 17,011.75 | Source candle |
| 2026-09-16 | 16,645.08 | 16,645.08 | 16,645.08 | 16,645.08 | Source candle |
| 2026-09-17 | 15,716.04 | 15,716.04 | 15,716.04 | 15,716.04 | Source candle |
| 2026-09-18 | 16,369.79 | 16,369.79 | 16,369.79 | 16,369.79 | Source candle |
| 2026-09-19 | 16,182.07 | 16,182.07 | 16,182.07 | 16,182.07 | Source candle |
| 2026-09-22 | 16,391.39 | 16,391.39 | 16,391.39 | 16,391.39 | Source candle |
| 2026-09-23 | 16,217.83 | 16,217.83 | 16,217.83 | 16,217.83 | Source candle |
| 2026-09-24 | 16,370.07 | 16,370.07 | 16,370.07 | 16,370.07 | Source candle |
| 2026-09-25 | 15,940.38 | 15,940.38 | 15,940.38 | 15,940.38 | Source candle |
| 2026-09-26 | 15,946.95 | 15,946.95 | 15,946.95 | 15,946.95 | Source candle |
| 2026-09-29 | 15,648.91 | 15,648.91 | 15,648.91 | 15,648.91 | Source candle |
| 2026-09-30 | 15,264.1 | 15,264.1 | 15,264.1 | 15,264.1 | Source candle |
| 2026-10-01 | 14,842.04 | 14,842.04 | 14,842.04 | 14,842.04 | Source candle |
| 2026-10-02 | 15,218.47 | 15,218.47 | 15,218.47 | 15,218.47 | Source candle |
| 2026-10-03 | 15,205.39 | 15,205.39 | 15,205.39 | 15,205.39 | Source candle |
| 2026-10-06 | 15,457.49 | 15,457.49 | 15,457.49 | 15,457.49 | Source candle |
| 2026-10-07 | 15,381.69 | 15,381.69 | 15,381.69 | 15,381.69 | Source candle |
| 2026-10-08 | 15,013.83 | 15,013.83 | 15,013.83 | 15,013.83 | Source candle |
| 2026-10-09 | 15,137.57 | 15,137.57 | 15,137.57 | 15,137.57 | Source candle |
| 2026-10-10 | 15,145.27 | 15,145.27 | 15,145.27 | 15,145.27 | Source candle |
| 2026-10-13 | 15,001.28 | 15,001.28 | 15,001.28 | 15,001.28 | Source candle |
| 2026-10-14 | 15,191.57 | 15,191.57 | 15,191.57 | 15,191.57 | Source candle |
| 2026-10-15 | 15,047.87 | 15,047.87 | 15,047.87 | 15,047.87 | Source candle |
| 2026-10-16 | 14,986.78 | 14,986.78 | 14,986.78 | 14,986.78 | Source candle |
| 2026-10-17 | 14,558.43 | 14,558.43 | 14,558.43 | 14,558.43 | Source candle |
| 2026-10-20 | 14,221.62 | 14,221.62 | 14,221.62 | 14,221.62 | Source candle |
| 2026-10-21 | 14,676.53 | 14,676.53 | 14,676.53 | 14,676.53 | Source candle |
| 2026-10-22 | 14,463.64 | 14,463.64 | 14,463.64 | 14,463.64 | Source candle |
| 2026-10-23 | 14,010.86 | 14,010.86 | 14,010.86 | 14,010.86 | Source candle |
| 2026-10-24 | 13,874.24 | 13,874.24 | 13,874.24 | 13,874.24 | Source candle |
| 2026-10-27 | 13,948.59 | 13,948.59 | 13,948.59 | 13,948.59 | Source candle |
| 2026-10-28 | 13,934.73 | 13,934.73 | 13,934.73 | 13,934.73 | Source candle |
| 2026-10-29 | 13,960.89 | 13,960.89 | 13,960.89 | 13,960.89 | Source candle |
| 2026-10-31 | 13,419.68 | 13,419.68 | 13,419.68 | 13,419.68 | Source candle |
| 2026-11-03 | 13,696.64 | 13,696.64 | 13,696.64 | 13,696.64 | Source candle |
| 2026-11-04 | 13,754.46 | 13,754.46 | 13,754.46 | 13,754.46 | Source candle |
| 2026-11-05 | 14,330.93 | 14,330.93 | 14,330.93 | 14,330.93 | Source candle |
| 2026-11-06 | 14,101 | 14,101 | 14,101 | 14,101 | Source candle |
| 2026-11-07 | 14,290.21 | 14,290.21 | 14,290.21 | 14,290.21 | Source candle |
| 2026-11-10 | 14,610.96 | 14,610.96 | 14,610.96 | 14,610.96 | Source candle |
| 2026-11-11 | 14,607.56 | 14,607.56 | 14,607.56 | 14,607.56 | Source candle |
| 2026-11-12 | 14,644.23 | 14,644.23 | 14,644.23 | 14,644.23 | Source candle |
| 2026-11-13 | 14,815.37 | 14,815.37 | 14,815.37 | 14,815.37 | Source candle |
| 2026-11-14 | 14,844.74 | 14,844.74 | 14,844.74 | 14,844.74 | Source candle |
| 2026-11-17 | 14,841.53 | 14,841.53 | 14,841.53 | 14,841.53 | Source candle |
Session comparison لیر
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) لیر
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (لیر) |
|---|---|
| 5 days | 14,704.572 |
| 10 days | 14,369.61 |
| 20 days | 14,238.2655 |
| 30 days | 14,544.4683 |
| 50 days | 15,239.1934 |
| 100 days | 15,634.6321 |
| 200 days | 15,701.0041 |
Collected at: 2026/11/17 17:23:39
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (لیر) |
|---|---|
| 5 days | 14,738.9041 |
| 10 days | 14,444.3919 |
| 20 days | 14,378.273 |
| 30 days | 14,534.5551 |
| 50 days | 15,007.9058 |
| 100 days | 15,476.3559 |
| 200 days | 15,520.1206 |
Collected at: 2026/11/17 17:23:39
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (لیر) |
|---|---|
| Support 3 | 14,841.53 |
| Support 2 | 14,841.53 |
| Support 1 | 14,841.53 |
| Pivot point | 14,841.53 |
| Resistance 1 | 14,841.53 |
| Resistance 2 | 14,841.53 |
| Resistance 3 | 14,841.53 |
Collected at: 2026/11/17 17:23:39
Fibonacci
| Price level | Value (لیر) |
|---|---|
| Support 3 | 14,841.53 |
| Support 2 | 14,841.53 |
| Support 1 | 14,841.53 |
| Pivot point | 14,841.53 |
| Resistance 1 | 14,841.53 |
| Resistance 2 | 14,841.53 |
| Resistance 3 | 14,841.53 |
Collected at: 2026/11/17 17:23:39
Camarilla
| Price level | Value (لیر) |
|---|---|
| Support 3 | 14,841.53 |
| Support 2 | 14,841.53 |
| Support 1 | 14,841.53 |
| Pivot point | 14,841.53 |
| Resistance 1 | 14,841.53 |
| Resistance 2 | 14,841.53 |
| Resistance 3 | 14,841.53 |
Collected at: 2026/11/17 17:23:39
Woodie
| Price level | Value (لیر) |
|---|---|
| Support 3 | 14,841.53 |
| Support 2 | 14,841.53 |
| Support 1 | 14,841.53 |
| Pivot point | 14,841.53 |
| Resistance 1 | 14,841.53 |
| Resistance 2 | 14,841.53 |
| Resistance 3 | 14,841.53 |
Collected at: 2026/11/17 17:23:39
DeMark
| Price level | Value (لیر) |
|---|---|
| Support 1 | 14,841.53 |
| Pivot point | 14,841.53 |
| Resistance 1 | 14,841.53 |
Collected at: 2026/11/17 17:23:39
Dataset status
Coverage reflects collected source data and can be incomplete.