Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
S&P/ASX 200
شاخص های بورس / شاخصهای جهانی
- Day low
- 8,722.7998
- Day high
- 8,749.5
- Source observation
- 2026/11/19 06:53
- Collected at
- 2026/11/19 06:57:19
Market facts
- Open
- 8,993.9004 Source observation: —Collected at: 2026/11/17 17:36:15
- Previous close
- 9,044.7002 Source observation: —Collected at: 2026/11/17 17:36:15
Performance
| Period | Change % |
|---|---|
| یک هفته | -2.6925%-245.7998 |
| یک ماه | 0.8687%76.5002 |
| شش ماه | 2.9244%252.4002 |
| یک سال | 2.8577%246.8002 |
| سه سال | 26.0136%1,833.8002 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/10 | 2026/11/17 17:36:15 |
| یک ماه | 2026/10/17 | 2026/11/17 17:36:15 |
| شش ماه | 2026/05/15 | 2026/11/17 17:36:15 |
| یک سال | 2025/11/17 | 2026/11/17 17:36:15 |
| سه سال | 2023/11/17 | 2026/11/17 17:36:15 |
Price history Unit not provided
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 9,027.4004 | 9,042.6 | 9,027.4004 | 9,042.6 | Source candle |
| 2026-08-20 | 9,099.0996 | 9,099.0996 | 9,068.5 | 9,072.8 | Source candle |
| 2026-08-21 | 9,067.4004 | 9,067.7998 | 9,054.2998 | 9,054.3 | Source candle |
| 2026-08-22 | 9,058.9 | 9,058.9 | 9,058.9 | 9,058.9 | Source candle |
| 2026-08-24 | 9,092.0996 | 9,118.5996 | 9,092.0996 | 9,118.3 | Source candle |
| 2026-08-25 | 9,122.2998 | 9,163 | 9,122.2998 | 9,160.2 | Source candle |
| 2026-08-26 | 9,175.3 | 9,175.3 | 9,175.3 | 9,175.3 | Source candle |
| 2026-08-27 | 9,065.6 | 9,065.6 | 9,065.6 | 9,065.6 | Source candle |
| 2026-08-28 | 9,053.7002 | 9,068.8 | 9,053.7002 | 9,068.8 | Source candle |
| 2026-08-29 | 9,092.3 | 9,092.3 | 9,092.3 | 9,092.3 | Source candle |
| 2026-08-31 | 9,092.2998 | 9,096.1 | 9,089.7998 | 9,096.1 | Source candle |
| 2026-09-01 | 9,037.2002 | 9,052.3 | 9,037.2002 | 9,052.3 | Source candle |
| 2026-09-02 | 8,963.7002 | 8,969.5 | 8,943.2998 | 8,969.2 | Source candle |
| 2026-09-03 | 8,971.7998 | 9,010.2 | 8,971.7998 | 9,010.2 | Source candle |
| 2026-09-04 | 9,052.7998 | 9,052.7998 | 9,012.2002 | 9,013.5 | Source candle |
| 2026-09-05 | 9,005.9 | 9,005.9 | 9,005.9 | 9,005.9 | Source candle |
| 2026-09-07 | 9,008.9004 | 9,032.4004 | 9,008.0996 | 9,011.9 | Source candle |
| 2026-09-08 | 8,992 | 8,992 | 8,938.7998 | 8,974.1 | Source candle |
| 2026-09-09 | 8,949.9004 | 8,949.9004 | 8,895.7998 | 8,902 | Source candle |
| 2026-09-10 | 8,751.4 | 8,819.4004 | 8,751.4 | 8,819.4004 | Source candle |
| 2026-09-11 | 8,745.7998 | 8,745.7998 | 8,707.1 | 8,741.2002 | Source candle |
| 2026-09-12 | 8,741.2 | 8,741.2 | 8,741.2 | 8,741.2 | Source candle |
| 2026-09-14 | 8,735.4004 | 8,761.2002 | 8,735.4004 | 8,749.9004 | Source candle |
| 2026-09-15 | 8,713.0996 | 8,713.0996 | 8,662 | 8,672.5 | Source candle |
| 2026-09-16 | 8,693.2002 | 8,698.2998 | 8,679.2002 | 8,696.5 | Source candle |
| 2026-09-17 | 8,704.5 | 8,732.4004 | 8,704.5 | 8,732.4004 | Source candle |
| 2026-09-18 | 8,763 | 8,763 | 8,720.5996 | 8,731.2002 | Source candle |
| 2026-09-19 | 8,731.2 | 8,731.2 | 8,731.2 | 8,731.2 | Source candle |
| 2026-09-21 | 8,710.5 | 8,732.0996 | 8,710.5 | 8,731.9004 | Source candle |
| 2026-09-22 | 8,776.0996 | 8,776.0996 | 8,746.0996 | 8,757.7998 | Source candle |
| 2026-09-23 | 8,787.5 | 8,787.5 | 8,751.7998 | 8,765.2998 | Source candle |
| 2026-09-24 | 8,648.4004 | 8,705.2998 | 8,648.4004 | 8,702 | Source candle |
| 2026-09-25 | 8,658.7998 | 8,665 | 8,641.2002 | 8,665 | Source candle |
| 2026-09-28 | 8,683.2002 | 8,694.2998 | 8,676.5996 | 8,679.7002 | Source candle |
| 2026-09-29 | 8,679.7 | 8,709.2998 | 8,670.2998 | 8,709.2998 | Source candle |
| 2026-09-30 | 8,706 | 8,806.4004 | 8,706 | 8,789.2998 | Source candle |
| 2026-10-01 | 8,789.3 | 8,789.3 | 8,614.4004 | 8,614.4004 | Source candle |
| 2026-10-02 | 8,659.9004 | 8,682.0996 | 8,644.4004 | 8,682.0996 | Source candle |
| 2026-10-03 | 8,682.1 | 8,682.1 | 8,682.1 | 8,682.1 | Source candle |
| 2026-10-05 | 8,712.7002 | 8,716.4004 | 8,679.7998 | 8,686.4004 | Source candle |
| 2026-10-06 | 8,686.4 | 8,746.0996 | 8,686.4 | 8,735.7002 | Source candle |
| 2026-10-07 | 8,730.2998 | 8,738.0996 | 8,725.5996 | 8,727.7002 | Source candle |
| 2026-10-08 | 8,688.7998 | 8,697.5996 | 8,660.9004 | 8,660.9004 | Source candle |
| 2026-10-09 | 8,660.9 | 8,716.5996 | 8,660.9 | 8,716.5996 | Source candle |
| 2026-10-10 | 8,716.6 | 8,716.6 | 8,716.6 | 8,716.6 | Source candle |
| 2026-10-12 | 8,740.0996 | 8,786.5 | 8,740.0996 | 8,783.2002 | Source candle |
| 2026-10-13 | 8,768.0996 | 8,783.9004 | 8,750.5 | 8,783.9004 | Source candle |
| 2026-10-14 | 8,783.9 | 8,783.9 | 8,704.2002 | 8,727.9004 | Source candle |
| 2026-10-15 | 8,682 | 8,734.2998 | 8,659.7002 | 8,719.7002 | Source candle |
| 2026-10-16 | 8,814.2998 | 8,817.9004 | 8,789.0996 | 8,806.7002 | Source candle |
| 2026-10-17 | 8,806.7 | 8,806.7 | 8,806.7 | 8,806.7 | Source candle |
| 2026-10-19 | 8,833.7002 | 8,845.7002 | 8,822.0996 | 8,845.7002 | Source candle |
| 2026-10-20 | 8,763 | 8,816.9004 | 8,763 | 8,816.9004 | Source candle |
| 2026-10-21 | 8,822.0996 | 8,831.2998 | 8,801.4004 | 8,816.9 | Source candle |
| 2026-10-22 | 8,788.9004 | 8,805.5 | 8,774.7002 | 8,793.2002 | Source candle |
| 2026-10-23 | 8,785 | 8,795.2002 | 8,760.7002 | 8,795.2002 | Source candle |
| 2026-10-24 | 8,795.2 | 8,795.2 | 8,795.2 | 8,795.2 | Source candle |
| 2026-10-26 | 8,745 | 8,814.2002 | 8,745 | 8,795.2 | Source candle |
| 2026-10-27 | 8,799.7002 | 8,856.9004 | 8,780.5 | 8,809.9 | Source candle |
| 2026-10-28 | 8,879.9004 | 8,890.5996 | 8,847.2998 | 8,850.1 | Source candle |
| 2026-10-29 | 8,891.7998 | 8,891.7998 | 8,847.3 | 8,847.3 | Source candle |
| 2026-10-30 | 8,891.8 | 8,981 | 8,891.8 | 8,891.8 | Source candle |
| 2026-10-31 | 8,908.1 | 8,908.1 | 8,908.1 | 8,908.1 | Source candle |
| 2026-11-02 | 8,891 | 8,908.1 | 8,847.2998 | 8,908.1 | Source candle |
| 2026-11-03 | 8,885.7002 | 8,894.4004 | 8,858 | 8,886.7998 | Source candle |
| 2026-11-04 | 8,832.2002 | 8,853.7998 | 8,811.0996 | 8,834.5 | Source candle |
| 2026-11-05 | 8,981.5996 | 9,065.0996 | 8,973.5996 | 9,065.0996 | Source candle |
| 2026-11-06 | 9,065.1 | 9,065.1 | 8,973.5 | 9,020.7998 | Source candle |
| 2026-11-07 | 9,020.8 | 9,020.8 | 9,020.8 | 9,020.8 | Source candle |
| 2026-11-09 | 9,029.7002 | 9,029.7002 | 9,029.7002 | 9,029.7002 | Source candle |
| 2026-11-10 | 9,091.7998 | 9,149.2002 | 9,091.7998 | 9,129 | Source candle |
| 2026-11-11 | 9,104.5 | 9,153.2002 | 9,104.5 | 9,153.2002 | Source candle |
| 2026-11-12 | 9,153.2 | 9,153.2 | 9,103.2998 | 9,146.7998 | Source candle |
| 2026-11-13 | 9,103.7002 | 9,103.7002 | 9,059.2002 | 9,082.2002 | Source candle |
| 2026-11-14 | 9,082.2 | 9,082.2 | 9,082.2 | 9,082.2 | Source candle |
| 2026-11-16 | 9,057.0996 | 9,068.9004 | 9,044.7002 | 9,044.7002 | Source candle |
| 2026-11-17 | 8,993.9004 | 8,993.9004 | 8,883.2002 | 8,883.2002 | Source candle |
Session comparison Unit not provided
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Unit not provided
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value |
|---|---|
| 5 days | 9,101.82 |
| 10 days | 9,077.45 |
| 20 days | 8,965.0749 |
| 30 days | 8,907.1434 |
| 50 days | 8,829.654 |
| 100 days | 8,929.443 |
| 200 days | 8,835.9635 |
Collected at: 2026/11/17 17:36:15
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value |
|---|---|
| 5 days | 9,090.105 |
| 10 days | 9,080.0646 |
| 20 days | 8,991.114 |
| 30 days | 8,947.961 |
| 50 days | 8,879.687 |
| 100 days | 8,894.7202 |
| 200 days | 8,913.4451 |
Collected at: 2026/11/17 17:36:15
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value |
|---|---|
| Support 3 | 8,735.5999 |
| Support 2 | 8,809.4 |
| Support 1 | 8,846.3001 |
| Pivot point | 8,920.1002 |
| Resistance 1 | 8,957.0003 |
| Resistance 2 | 9,030.8004 |
| Resistance 3 | 9,067.7005 |
Collected at: 2026/11/17 17:36:15
Fibonacci
| Price level | Value |
|---|---|
| Support 3 | 8,809.4 |
| Support 2 | 8,851.6875 |
| Support 1 | 8,877.8127 |
| Pivot point | 8,920.1002 |
| Resistance 1 | 8,962.3877 |
| Resistance 2 | 8,988.5129 |
| Resistance 3 | 9,030.8004 |
Collected at: 2026/11/17 17:36:15
Camarilla
| Price level | Value |
|---|---|
| Support 3 | 8,744.8249 |
| Support 2 | 8,754.0573 |
| Support 1 | 8,763.2786 |
| Pivot point | 8,920.1002 |
| Resistance 1 | 9,003.1217 |
| Resistance 2 | 9,012.343 |
| Resistance 3 | 9,021.5754 |
Collected at: 2026/11/17 17:36:15
Woodie
| Price level | Value |
|---|---|
| Support 3 | 8,827.8501 |
| Support 2 | 8,855.5251 |
| Support 1 | 8,938.5503 |
| Pivot point | 8,966.2253 |
| Resistance 1 | 9,049.2505 |
| Resistance 2 | 9,076.9255 |
| Resistance 3 | 9,159.9507 |
Collected at: 2026/11/17 17:36:15
DeMark
| Price level | Value |
|---|---|
| Support 1 | 8,827.8501 |
| Pivot point | 8,910.8752 |
| Resistance 1 | 8,938.5503 |
Collected at: 2026/11/17 17:36:15
Dataset status
Coverage reflects collected source data and can be incomplete.