Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
SYP
ارز آزاد
- Day low
- 2,193.3
- Day high
- 2,232
- Source observation
- 2026/11/19 13:07:39
- Collected at
- 2026/11/19 13:08:02
Market facts
- Open
- 2,215.8 TomanSource observation: —Collected at: 2026/11/15 16:47:19
- Previous close
- 2,222.3 TomanSource observation: —Collected at: 2026/11/15 16:47:19
Performance
| Period | Change % |
|---|---|
| یک هفته | 0.1878%4.1 |
| یک ماه | -0.9554%-21.1 |
| شش ماه | 39.6629%621.2 |
| یک سال | 21,345.098%2,177.2 |
| سه سال | 10,728.7129%2,167.2 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | 2026/11/08 | 2026/11/15 16:47:19 |
| یک ماه | 2026/10/15 | 2026/11/15 16:47:19 |
| شش ماه | 2026/05/14 | 2026/11/15 16:47:19 |
| یک سال | 2025/11/15 | 2026/11/15 16:47:19 |
| سه سال | 2023/11/14 | 2026/11/15 16:47:19 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,530.4 | 1,546.2 | 1,530.4 | 1,539.4 | Source candle |
| 2026-08-20 | 1,540.8 | 1,549.2 | 1,540.8 | 1,546.2 | Source candle |
| 2026-08-22 | 1,554.3 | 1,574.2 | 1,549.4 | 1,572.3 | Source candle |
| 2026-08-23 | 1,617.4 | 1,637.8 | 1,610.6 | 1,631.2 | Source candle |
| 2026-08-24 | 1,648.2 | 1,656.6 | 1,644.3 | 1,650.4 | Source candle |
| 2026-08-25 | 1,671.7 | 1,676.8 | 1,632.2 | 1,636.3 | Source candle |
| 2026-08-26 | 1,638.8 | 1,647.2 | 1,624 | 1,636.6 | Source candle |
| 2026-08-27 | 1,634.9 | 1,650.7 | 1,634.1 | 1,637.3 | Source candle |
| 2026-08-29 | 1,656.3 | 1,683.4 | 1,652.8 | 1,681.5 | Source candle |
| 2026-08-31 | 1,695.5 | 1,717.7 | 1,688 | 1,712.2 | Source candle |
| 2026-09-01 | 1,714 | 1,748.7 | 1,713.8 | 1,746.8 | Source candle |
| 2026-09-02 | 1,772.9 | 1,805.8 | 1,750.2 | 1,800.4 | Source candle |
| 2026-09-03 | 1,813.5 | 1,816.1 | 1,803.6 | 1,810.2 | Source candle |
| 2026-09-05 | 1,827.9 | 1,859.8 | 1,802.5 | 1,859.7 | Source candle |
| 2026-09-06 | 1,871.9 | 1,872 | 1,823.5 | 1,823.7 | Source candle |
| 2026-09-07 | 1,840.7 | 1,842.6 | 1,816.2 | 1,816.2 | Source candle |
| 2026-09-08 | 1,826.1 | 1,854.8 | 1,817.1 | 1,854.8 | Source candle |
| 2026-09-09 | 1,863 | 1,906.2 | 1,862.6 | 1,904.9 | Source candle |
| 2026-09-10 | 1,917.9 | 1,931.5 | 1,913.8 | 1,931.5 | Source candle |
| 2026-09-12 | 1,927.9 | 1,939.4 | 1,912.1 | 1,913.9 | Source candle |
| 2026-09-13 | 1,913.3 | 1,913.3 | 1,870.5 | 1,870.8 | Source candle |
| 2026-09-14 | 1,895.3 | 1,919.8 | 1,889.6 | 1,889.9 | Source candle |
| 2026-09-15 | 1,892.1 | 1,899.7 | 1,877 | 1,882.2 | Source candle |
| 2026-09-16 | 1,875.4 | 1,887.2 | 1,873 | 1,882.3 | Source candle |
| 2026-09-17 | 1,882.2 | 1,882.6 | 1,861 | 1,861.1 | Source candle |
| 2026-09-19 | 1,850.7 | 1,884.2 | 1,850.4 | 1,879.9 | Source candle |
| 2026-09-20 | 1,879.2 | 1,895.6 | 1,879 | 1,882.3 | Source candle |
| 2026-09-21 | 1,885.6 | 1,893.2 | 1,883.6 | 1,883.8 | Source candle |
| 2026-09-22 | 1,916.5 | 1,922.2 | 1,898.3 | 1,903.6 | Source candle |
| 2026-09-23 | 1,881.5 | 1,899.4 | 1,879.8 | 1,891 | Source candle |
| 2026-09-24 | 1,924.4 | 1,928.8 | 1,910.5 | 1,914.9 | Source candle |
| 2026-09-26 | 1,905.6 | 1,916.5 | 1,901.5 | 1,904 | Source candle |
| 2026-09-27 | 1,914.9 | 1,926.3 | 1,910.5 | 1,918.2 | Source candle |
| 2026-09-28 | 1,962.9 | 2,000.1 | 1,961.1 | 1,998.4 | Source candle |
| 2026-09-29 | 1,991.7 | 2,070.8 | 1,991.7 | 2,070.7 | Source candle |
| 2026-09-30 | 2,069 | 2,093.6 | 2,068.8 | 2,083.1 | Source candle |
| 2026-10-01 | 2,084.8 | 2,114.4 | 2,083.1 | 2,114.2 | Source candle |
| 2026-10-03 | 2,169.9 | 2,196 | 2,168 | 2,191 | Source candle |
| 2026-10-04 | 2,208.1 | 2,224.6 | 2,173.7 | 2,194.1 | Source candle |
| 2026-10-05 | 2,197.5 | 2,223 | 2,191.6 | 2,197.2 | Source candle |
| 2026-10-06 | 2,199.5 | 2,212 | 2,189.6 | 2,198.2 | Source candle |
| 2026-10-07 | 2,196 | 2,196 | 2,145.1 | 2,152.4 | Source candle |
| 2026-10-08 | 2,174.9 | 2,191.6 | 2,172.5 | 2,180.9 | Source candle |
| 2026-10-10 | 2,189.6 | 2,225.9 | 2,182.3 | 2,213.3 | Source candle |
| 2026-10-11 | 2,198.8 | 2,223.4 | 2,198.7 | 2,204.4 | Source candle |
| 2026-10-12 | 2,202.7 | 2,207.1 | 2,172.7 | 2,174.4 | Source candle |
| 2026-10-13 | 2,156.5 | 2,168.6 | 2,127.4 | 2,134 | Source candle |
| 2026-10-14 | 2,150.3 | 2,183.5 | 2,150.3 | 2,183.5 | Source candle |
| 2026-10-15 | 2,208.5 | 2,208.8 | 2,188.4 | 2,208.5 | Source candle |
| 2026-10-17 | 2,191.9 | 2,192.1 | 2,171.3 | 2,174.9 | Source candle |
| 2026-10-18 | 2,171.4 | 2,171.6 | 2,146.8 | 2,162.3 | Source candle |
| 2026-10-19 | 2,168.9 | 2,180.6 | 2,162.6 | 2,172 | Source candle |
| 2026-10-20 | 2,187.3 | 2,195.6 | 2,177 | 2,182.9 | Source candle |
| 2026-10-21 | 2,181.1 | 2,228.3 | 2,181.1 | 2,228 | Source candle |
| 2026-10-22 | 2,233.8 | 2,252.8 | 2,233.7 | 2,245.9 | Source candle |
| 2026-10-24 | 2,243.8 | 2,243.8 | 2,210.8 | 2,211.9 | Source candle |
| 2026-10-25 | 2,205.4 | 2,236.4 | 2,205.1 | 2,224.1 | Source candle |
| 2026-10-26 | 2,240.4 | 2,250.3 | 2,228 | 2,238.3 | Source candle |
| 2026-10-27 | 2,237.7 | 2,254.9 | 2,223.9 | 2,224.1 | Source candle |
| 2026-10-28 | 2,222.3 | 2,232.4 | 2,215.7 | 2,221.4 | Source candle |
| 2026-10-29 | 2,219.8 | 2,240.2 | 2,219.4 | 2,237.3 | Source candle |
| 2026-10-31 | 2,256.2 | 2,256.5 | 2,227.6 | 2,231.8 | Source candle |
| 2026-11-01 | 2,240 | 2,244.2 | 2,235.8 | 2,236 | Source candle |
| 2026-11-02 | 2,252.4 | 2,254 | 2,238.6 | 2,238.6 | Source candle |
| 2026-11-03 | 2,240.5 | 2,263.4 | 2,235.2 | 2,251.8 | Source candle |
| 2026-11-04 | 2,210.8 | 2,249.4 | 2,208.3 | 2,214.3 | Source candle |
| 2026-11-05 | 2,199.5 | 2,202.2 | 2,184.7 | 2,199.1 | Source candle |
| 2026-11-07 | 2,201.8 | 2,208.7 | 2,192.8 | 2,193 | Source candle |
| 2026-11-08 | 2,191.3 | 2,193.2 | 2,174.9 | 2,183.3 | Source candle |
| 2026-11-09 | 2,190 | 2,190 | 2,171.6 | 2,174.2 | Source candle |
| 2026-11-10 | 2,162.8 | 2,171.1 | 2,141.9 | 2,143.5 | Source candle |
| 2026-11-11 | 2,149.5 | 2,176.8 | 2,137.8 | 2,176.5 | Source candle |
| 2026-11-12 | 2,176.7 | 2,204.6 | 2,176.5 | 2,202.8 | Source candle |
| 2026-11-14 | 2,236.2 | 2,255.2 | 2,221.4 | 2,222.3 | Source candle |
| 2026-11-15 | 2,215.8 | 2,217.7 | 2,184.7 | 2,190.4 | Source candle |
| 2026-11-16 | 2,197.1 | 2,223.4 | 2,191.2 | 2,213.8 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 2,183.86 |
| 10 days | 2,196.08 |
| 20 days | 2,213.51 |
| 30 days | 2,203.17 |
| 50 days | 2,134.548 |
| 100 days | 1,894.21 |
| 200 days | 1,667.3075 |
Collected at: 2026/11/15 16:47:19
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 2,193.89753 |
| 10 days | 2,201.38008 |
| 20 days | 2,209.72332 |
| 30 days | 2,203.6713 |
| 50 days | 2,133.83204 |
| 100 days | 1,967.04748 |
| 200 days | 1,739.56637 |
Collected at: 2026/11/15 16:47:19
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 2,145.16666 |
| Support 2 | 2,165.73333 |
| Support 1 | 2,176.56666 |
| Pivot point | 2,197.13333 |
| Resistance 1 | 2,207.96666 |
| Resistance 2 | 2,228.53333 |
| Resistance 3 | 2,239.36666 |
Collected at: 2026/11/15 16:47:19
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 2,165.73333 |
| Support 2 | 2,177.72813 |
| Support 1 | 2,185.13853 |
| Pivot point | 2,197.13333 |
| Resistance 1 | 2,209.12813 |
| Resistance 2 | 2,216.53853 |
| Resistance 3 | 2,228.53333 |
Collected at: 2026/11/15 16:47:19
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 2,148.15 |
| Support 2 | 2,150.76876 |
| Support 1 | 2,153.38438 |
| Pivot point | 2,197.13333 |
| Resistance 1 | 2,221.41562 |
| Resistance 2 | 2,224.03124 |
| Resistance 3 | 2,226.65 |
Collected at: 2026/11/15 16:47:19
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 2,168.7 |
| Support 2 | 2,177.5 |
| Support 1 | 2,200.1 |
| Pivot point | 2,208.9 |
| Resistance 1 | 2,231.5 |
| Resistance 2 | 2,240.3 |
| Resistance 3 | 2,262.9 |
Collected at: 2026/11/15 16:47:19
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 2,171.15 |
| Pivot point | 2,194.425 |
| Resistance 1 | 2,202.55 |
Collected at: 2026/11/15 16:47:19
Dataset status
Coverage reflects collected source data and can be incomplete.