Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
NPR
ارز آزاد
- Day low
- 1,750
- Day high
- 1,760
- Source observation
- 2026/11/19 13:07:12
- Collected at
- 2026/11/19 13:08:02
Market facts
- Open
- 1,730 TomanSource observation: —Collected at: 2026/11/15 16:20:19
- Previous close
- 1,740 TomanSource observation: —Collected at: 2026/11/15 16:20:19
Performance
| Period | Change % |
|---|---|
| یک هفته | —— |
| یک ماه | —— |
| شش ماه | 43.6975%520 |
| یک سال | 113.75%910 |
| سه سال | 350%1,330 |
Reference and collection dates
| Period | Reference date | Collected at |
|---|---|---|
| یک هفته | — | 2026/11/15 16:20:19 |
| یک ماه | — | 2026/11/15 16:20:19 |
| شش ماه | 2026/05/14 | 2026/11/15 16:20:19 |
| یک سال | 2025/11/15 | 2026/11/15 16:20:19 |
| سه سال | 2023/11/14 | 2026/11/15 16:20:19 |
Price history Toman / اسکناس
Indicators use source daily candles. Warm-up values remain empty; unavailable dates are not filled.
View exact history values
| Time | Open | Day high | Day low | Close | Data origin |
|---|---|---|---|---|---|
| 2026-08-19 | 1,220 | 1,230 | 1,220 | 1,220 | Source candle |
| 2026-08-20 | 1,230 | 1,240 | 1,220 | 1,230 | Source candle |
| 2026-08-22 | 1,230 | 1,250 | 1,230 | 1,250 | Source candle |
| 2026-08-23 | 1,280 | 1,300 | 1,280 | 1,290 | Source candle |
| 2026-08-24 | 1,300 | 1,310 | 1,300 | 1,310 | Source candle |
| 2026-08-25 | 1,330 | 1,330 | 1,300 | 1,300 | Source candle |
| 2026-08-26 | 1,290 | 1,310 | 1,290 | 1,300 | Source candle |
| 2026-08-27 | 1,300 | 1,310 | 1,300 | 1,300 | Source candle |
| 2026-08-29 | 1,320 | 1,340 | 1,310 | 1,340 | Source candle |
| 2026-08-30 | 1,350 | 1,350 | 1,340 | 1,340 | Source candle |
| 2026-08-31 | 1,340 | 1,370 | 1,340 | 1,370 | Source candle |
| 2026-09-01 | 1,370 | 1,400 | 1,370 | 1,390 | Source candle |
| 2026-09-02 | 1,410 | 1,440 | 1,400 | 1,440 | Source candle |
| 2026-09-03 | 1,450 | 1,450 | 1,440 | 1,450 | Source candle |
| 2026-09-05 | 1,440 | 1,470 | 1,420 | 1,460 | Source candle |
| 2026-09-06 | 1,470 | 1,470 | 1,440 | 1,440 | Source candle |
| 2026-09-07 | 1,450 | 1,450 | 1,430 | 1,430 | Source candle |
| 2026-09-08 | 1,440 | 1,460 | 1,440 | 1,460 | Source candle |
| 2026-09-09 | 1,470 | 1,500 | 1,470 | 1,490 | Source candle |
| 2026-09-10 | 1,500 | 1,510 | 1,500 | 1,510 | Source candle |
| 2026-09-12 | 1,500 | 1,510 | 1,490 | 1,490 | Source candle |
| 2026-09-13 | 1,470 | 1,480 | 1,460 | 1,460 | Source candle |
| 2026-09-14 | 1,480 | 1,490 | 1,470 | 1,470 | Source candle |
| 2026-09-15 | 1,480 | 1,480 | 1,460 | 1,470 | Source candle |
| 2026-09-16 | 1,460 | 1,470 | 1,450 | 1,460 | Source candle |
| 2026-09-17 | 1,450 | 1,450 | 1,440 | 1,440 | Source candle |
| 2026-09-19 | 1,450 | 1,460 | 1,440 | 1,460 | Source candle |
| 2026-09-20 | 1,470 | 1,470 | 1,460 | 1,460 | Source candle |
| 2026-09-21 | 1,470 | 1,470 | 1,460 | 1,460 | Source candle |
| 2026-09-22 | 1,490 | 1,490 | 1,470 | 1,480 | Source candle |
| 2026-09-23 | 1,460 | 1,480 | 1,460 | 1,470 | Source candle |
| 2026-09-24 | 1,490 | 1,490 | 1,480 | 1,480 | Source candle |
| 2026-09-26 | 1,490 | 1,490 | 1,480 | 1,480 | Source candle |
| 2026-09-27 | 1,490 | 1,500 | 1,480 | 1,490 | Source candle |
| 2026-09-28 | 1,520 | 1,550 | 1,520 | 1,550 | Source candle |
| 2026-09-29 | 1,580 | 1,600 | 1,580 | 1,600 | Source candle |
| 2026-09-30 | 1,610 | 1,620 | 1,600 | 1,610 | Source candle |
| 2026-10-01 | 1,620 | 1,640 | 1,610 | 1,630 | Source candle |
| 2026-10-03 | 1,670 | 1,690 | 1,620 | 1,680 | Source candle |
| 2026-10-04 | 1,690 | 1,710 | 1,670 | 1,680 | Source candle |
| 2026-10-05 | 1,690 | 1,710 | 1,680 | 1,700 | Source candle |
| 2026-10-06 | 1,710 | 1,710 | 1,690 | 1,700 | Source candle |
| 2026-10-07 | 1,690 | 1,690 | 1,650 | 1,650 | Source candle |
| 2026-10-08 | 1,670 | 1,690 | 1,670 | 1,680 | Source candle |
| 2026-10-10 | 1,670 | 1,680 | 1,670 | 1,670 | Source candle |
| 2026-10-11 | 1,660 | 1,680 | 1,660 | 1,660 | Source candle |
| 2026-10-12 | 1,670 | 1,670 | 1,650 | 1,660 | Source candle |
| 2026-10-13 | 1,650 | 1,650 | 1,630 | 1,640 | Source candle |
| 2026-10-14 | 1,660 | 1,680 | 1,660 | 1,680 | Source candle |
| 2026-10-15 | 1,700 | 1,710 | 1,690 | 1,710 | Source candle |
| 2026-10-17 | 1,700 | 1,700 | 1,680 | 1,690 | Source candle |
| 2026-10-18 | 1,680 | 1,680 | 1,670 | 1,680 | Source candle |
| 2026-10-19 | 1,690 | 1,690 | 1,680 | 1,690 | Source candle |
| 2026-10-20 | 1,700 | 1,700 | 1,690 | 1,690 | Source candle |
| 2026-10-21 | 1,710 | 1,730 | 1,710 | 1,730 | Source candle |
| 2026-10-22 | 1,740 | 1,750 | 1,740 | 1,740 | Source candle |
| 2026-10-24 | 1,730 | 1,730 | 1,710 | 1,720 | Source candle |
| 2026-10-25 | 1,710 | 1,730 | 1,710 | 1,730 | Source candle |
| 2026-10-26 | 1,740 | 1,750 | 1,730 | 1,730 | Source candle |
| 2026-10-27 | 1,740 | 1,740 | 1,720 | 1,720 | Source candle |
| 2026-10-28 | 1,730 | 1,730 | 1,710 | 1,720 | Source candle |
| 2026-10-29 | 1,730 | 1,740 | 1,720 | 1,730 | Source candle |
| 2026-10-31 | 1,750 | 1,750 | 1,730 | 1,730 | Source candle |
| 2026-11-01 | 1,740 | 1,740 | 1,730 | 1,730 | Source candle |
| 2026-11-02 | 1,740 | 1,750 | 1,740 | 1,740 | Source candle |
| 2026-11-03 | 1,750 | 1,760 | 1,740 | 1,750 | Source candle |
| 2026-11-04 | 1,730 | 1,760 | 1,720 | 1,720 | Source candle |
| 2026-11-05 | 1,710 | 1,720 | 1,700 | 1,710 | Source candle |
| 2026-11-07 | 1,730 | 1,730 | 1,720 | 1,720 | Source candle |
| 2026-11-08 | 1,710 | 1,720 | 1,700 | 1,710 | Source candle |
| 2026-11-09 | 1,720 | 1,720 | 1,700 | 1,700 | Source candle |
| 2026-11-10 | 1,710 | 1,710 | 1,680 | 1,680 | Source candle |
| 2026-11-11 | 1,670 | 1,690 | 1,670 | 1,690 | Source candle |
| 2026-11-12 | 1,700 | 1,720 | 1,690 | 1,720 | Source candle |
| 2026-11-14 | 1,750 | 1,760 | 1,730 | 1,740 | Source candle |
| 2026-11-15 | 1,730 | 1,730 | 1,710 | 1,710 | Source candle |
| 2026-11-16 | 1,720 | 1,740 | 1,710 | 1,740 | Source candle |
Session comparison Toman / اسکناس
Sessions use Tehran dates. Lines follow actual observed times; missing observations are not matched or invented.
View exact history values
| Time | Last price |
|---|
RSI (14)
Loading the remaining indicator values…
View exact history values
| Time | RSI |
|---|
MACD (12, 26, 9) Toman / اسکناس
Loading the remaining indicator values…
View exact history values
| Time | MACD | Signal | Histogram |
|---|
Stochastic (14, 3)
Loading the remaining indicator values…
View exact history values
| Time | %K | %D |
|---|
Technical levels
Simple moving average (SMA)
Each price in the period has equal weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 1,706 |
| 10 days | 1,714 |
| 20 days | 1,721.5 |
| 30 days | 1,708.66666 |
| 50 days | 1,652.6 |
| 100 days | 1,481.5 |
| 200 days | 1,306.0415 |
Collected at: 2026/11/15 16:20:19
Exponential moving average (EMA)
Recent prices have more weight.
| Period | Value (Toman) |
|---|---|
| 5 days | 1,714.32098 |
| 10 days | 1,718.18832 |
| 20 days | 1,720.49387 |
| 30 days | 1,706.61445 |
| 50 days | 1,655.11844 |
| 100 days | 1,534.6182 |
| 200 days | 1,390.86833 |
Collected at: 2026/11/15 16:20:19
Support and resistance
Choose a calculation method to compare its price levels.
Classic
| Price level | Value (Toman) |
|---|---|
| Support 3 | 1,683.33333 |
| Support 2 | 1,696.66666 |
| Support 1 | 1,703.33333 |
| Pivot point | 1,716.66666 |
| Resistance 1 | 1,723.33333 |
| Resistance 2 | 1,736.66666 |
| Resistance 3 | 1,743.33333 |
Collected at: 2026/11/15 16:20:19
Fibonacci
| Price level | Value (Toman) |
|---|---|
| Support 3 | 1,696.66666 |
| Support 2 | 1,704.30666 |
| Support 1 | 1,709.02666 |
| Pivot point | 1,716.66666 |
| Resistance 1 | 1,724.30666 |
| Resistance 2 | 1,729.02666 |
| Resistance 3 | 1,736.66666 |
Collected at: 2026/11/15 16:20:19
Camarilla
| Price level | Value (Toman) |
|---|---|
| Support 3 | 1,685 |
| Support 2 | 1,686.668 |
| Support 1 | 1,688.334 |
| Pivot point | 1,716.66666 |
| Resistance 1 | 1,731.666 |
| Resistance 2 | 1,733.332 |
| Resistance 3 | 1,735 |
Collected at: 2026/11/15 16:20:19
Woodie
| Price level | Value (Toman) |
|---|---|
| Support 3 | 1,700 |
| Support 2 | 1,705 |
| Support 1 | 1,720 |
| Pivot point | 1,725 |
| Resistance 1 | 1,740 |
| Resistance 2 | 1,745 |
| Resistance 3 | 1,760 |
Collected at: 2026/11/15 16:20:19
DeMark
| Price level | Value (Toman) |
|---|---|
| Support 1 | 1,700 |
| Pivot point | 1,715 |
| Resistance 1 | 1,720 |
Collected at: 2026/11/15 16:20:19
Dataset status
Coverage reflects collected source data and can be incomplete.