Browser storage is unavailable. Your watchlist will last for this session.
Prices could not be refreshed. The last received values remain visible.
ایالات متحده آمریکا
Latest collected prices
Partial coverageMarket discoveryLast successful collection: 2026/11/19 13:03:35695 / 1312
| Watchlist | Instrument | Last price | Daily change | Source observation |
|---|---|---|---|---|
| Apple Inc. | 352.5USD | +0.56% | Source observation: Minute | |
| NVIDIA Corporation | 151.9USD | +0.86% | Source observation: Minute | |
| Microsoft Corporation | 514USD | +1.54% | Source observation: Minute | |
| Alphabet Inc Class A | 286.63USD | +1.15% | Source observation: Minute | |
| Alphabet Inc Class C | 283.41USD | +0.93% | Source observation: Minute | |
| Amazon.com Inc | 271.36USD | +1.97% | Source observation: Minute | |
| Taiwan Semiconductor Manufacturing | 366.93USD | +1.87% | Source observation: Minute | |
| Space Exploration Technologies Corp. Class A Common Stock | 145.02USD | +0.99% | Source observation: Minute | |
| Broadcom Inc | 359.65USD | +1.46% | Source observation: Minute | |
| Meta Platforms Inc. | 621.99USD | +1.22% | Source observation: Minute | |
| Tesla Inc | 386.92USD | +1.01% | Source observation: Minute | |
| Eli Lilly and Company | 1,380.22USD | -0.54% | Source observation: Minute | |
| Berkshire Hathaway Inc | 574.62USD | -2.11% | Source observation: Minute | |
| Berkshire Hathaway Inc | 863,450USD | -1.74% | Source observation: Minute | |
| SK hynix Inc. American Depositary Shares When Issued | 154.03USD | 0% | Source observation: Minute | |
| Walmart Inc. | 127.55USD | +0.46% | Source observation: Minute | |
| SK Hynix Inc. American Depositary Shares | 124.98USD | +2.8% | Source observation: Minute | |
| JPMorgan Chase & Co | 325.36USD | +0.19% | Source observation: Minute | |
| Micron Technology Inc | 718.39USD | +2.96% | Source observation: Minute | |
| Advanced Micro Devices Inc | 537USD | +2.63% | Source observation: Minute | |
| Visa Inc. Class A | 415USD | -0.25% | Source observation: Minute | |
| Exxon Mobil Corp | 160.95USD | 0% | Source observation: Minute | |
| Johnson & Johnson | 272.27USD | -0.59% | Source observation: Minute | |
| Mastercard Inc | 643.65USD | -0.06% | Source observation: Minute | |
| ASML Holding NV | 1,397.22USD | +2.06% | Source observation: Minute | |
| ASML Holding NV ADR | 1,414.06USD | +1.85% | Source observation: Minute | |
| AbbVie Inc | 285.5USD | -0.4% | Source observation: Minute | |
| Costco Wholesale Corp | 1,100.34USD | -0.31% | Source observation: Minute | |
| Industrial and Commercial Bank of China | 1.04USD | 0% | Source observation: Minute | |
| Industrial and Commercial Bank of China | 20.11USD | -0.85% | Source observation: Minute | |
| Tencent Holdings Ltd ADR | 46.15USD | -2.43% | Source observation: Minute | |
| Tencent Holdings Ltd | 44.425USD | -6.92% | Source observation: Minute | |
| Chevron Corp | 205.88USD | -0.2% | Source observation: Minute | |
| The Coca-Cola Company | 97.71USD | -0.39% | Source observation: Minute | |
| Palantir Technologies Inc. | 159.68USD | +2.12% | Source observation: Minute | |
| Procter & Gamble Company | 169.98USD | -0.38% | Source observation: Minute | |
| Oracle Corporation | 115.03USD | +0.67% | Source observation: Minute | |
| Roche Holding AG Participation | 480USD | +1.59% | Source observation: Minute | |
| Roche Holding Ltd ADR | 59.49USD | -1.33% | Source observation: Minute | |
| Roche Holding AG | 485USD | +1.16% | Source observation: Minute | |
| Cisco Systems Inc | 94.45USD | 0% | Source observation: Minute | |
| Merck & Company Inc | 147.68USD | 0% | Source observation: Minute | |
| UnitedHealth Group Incorporated | 407.75USD | +0.13% | Source observation: Minute | |
| Bank of America Corp | 50.84USD | 0% | Source observation: Minute | |
| China Construction Bank Corp | 26.82USD | 0% | Source observation: Minute | |
| The Home Depot Inc | 347.01USD | 0% | Source observation: Minute | |
| GE Aerospace | 329.12USD | 0% | Source observation: Minute | |
| China Construction Bank Corp | 1.29USD | 0% | Source observation: Minute | |
| JPMorgan Chase & Co | 21.98USD | -0.64% | Source observation: Minute | |
| JPMorgan Chase & Co | 20.67USD | -0.1% | Source observation: Minute |
Coverage reflects collected source data and can be incomplete.